Top Swing stocks by 1-week return
NSE stocks with live Swing calls from SEBI-registered analysts, ranked by 1-week return across 177 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
177 stocks with live Swing calls · sorted by Past 1 Week % Return (highest first)
Tech Mahindra · IT - Software | IT - Software | +18.9% | 1 | 0 | 1 | 0 | 1 | 0 |
L&T Technology Services Limited · IT - Services | IT - Services | +16.5% | 2 | 0 | 2 | 0 | 2 | 0 |
Wipro · IT - Software | IT - Software | +11.9% | 2 | 0 | 3 | 0 | 2 | 0 |
The South Indian Bank Limited · Banks | Banks | +11.9% | 4 | 0 | 4 | 0 | 4 | 0 |
Tata Consultancy Services · IT - Software | IT - Software | +11.4% | 1 | 0 | 1 | 0 | 1 | 0 |
Infosys · IT - Software | IT - Software | +10.0% | 1 | 1 | 1 | 0 | 1 | 1 |
Mastek Limited · IT - Software | IT - Software | +7.7% | 1 | 0 | 1 | 0 | 1 | 0 |
HCL Technologies · IT - Software | IT - Software | +7.4% | 4 | 0 | 3 | 0 | 4 | 0 |
BIRLASOFT LIMITED · IT - Software | IT - Software | +6.4% | 2 | 0 | 1 | 0 | 2 | 0 |
Zensar Technologies Limited · IT - Software | IT - Software | +6.4% | 4 | 0 | 1 | 0 | 4 | 0 |
Krishana Phoschem Limited · Fertilizers & Agrochemicals | Fertilizers & Agrochemicals | +6.1% | 1 | 0 | 0 | 0 | 1 | 0 |
KPIT Technologies Limited · IT - Software | IT - Software | +6.0% | 2 | 0 | 2 | 0 | 2 | 0 |
Tips Music Limited · Entertainment | Entertainment | +5.8% | 1 | 0 | 2 | 0 | 1 | 0 |
Union Bank of India · Banks | Banks | +5.7% | 1 | 0 | 2 | 0 | 1 | 0 |
Cohance Lifesciences Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +5.6% | 1 | 0 | 1 | 0 | 1 | 0 |
Hindustan Petroleum Corporation Limited · Petroleum Products | Petroleum Products | +5.6% | 2 | 0 | 2 | 0 | 2 | 0 |
Punjab National Bank · Banks | Banks | +5.1% | 2 | 0 | 3 | 0 | 2 | 0 |
Anand Rathi Wealth Limited · Capital Markets | Capital Markets | +4.8% | 2 | 0 | 1 | 0 | 2 | 0 |
Bharti Airtel · Telecom - Services | Telecom - Services | +4.7% | 2 | 0 | 5 | 1 | 2 | 0 |
Navneet Education Limited · Household Products | Household Products | +4.6% | 1 | 0 | 1 | 0 | 1 | 0 |
MphasiS Limited · IT - Software | IT - Software | +4.4% | 2 | 0 | 3 | 0 | 2 | 0 |
Federal Bank Limited · Banks | Banks | +4.4% | 4 | 0 | 6 | 0 | 4 | 0 |
Oriental Hotels Limited · Leisure Services | Leisure Services | +4.1% | 1 | 0 | 1 | 0 | 1 | 0 |
Nuvoco Vistas Corporation Limited · Cement & Cement Products | Cement & Cement Products | +4.0% | 1 | 0 | 2 | 0 | 1 | 0 |
The Indian Hotels Company Limited · Leisure Services | Leisure Services | +4.0% | 5 | 0 | 10 | 0 | 5 | 0 |

