Picks from 60%+ Win-Rate Advisors
Mid and large-cap NSE stocks called BUY in the last 90 days by an advisor whose verified win rate is 60% or higher.
Basket historical returns
Equal-weighted average trailing return of the 431 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
+0.1%
1W
-0.6%
1M
+0.8%
1Y
+16.7%
Not investment advice · Data may contain errors.
431 stocks
Godrej Consumer Products Limited | Personal Products | ₹878.00 -0.2% | ₹89,846 Cr | 43.28 | 16.1% | -4.0% | -18.5% | -31.6% | 29 |
Coforge Limited | IT - Software | ₹1972.80 +0.1% | ₹87,391 Cr | 45.58 | 21.4% | -2.1% | +11.3% | +12.4% | 20 |
TATA CONSUMER PRODUCTS LIMITED | Agricultural Food & other Products | ₹1010.00 -0.9% | ₹99,959 Cr | 60.60 | 7.3% | -3.0% | -7.3% | -8.3% | 20 |
Persistent Systems Limited | IT - Software | ₹5643.00 -0.3% | ₹89,018 Cr | 44.73 | 27.2% | -4.0% | +3.4% | +4.5% | 17 |
Oberoi Realty | Realty | ₹1875.60 -1.4% | ₹68,197 Cr | 25.76 | 14.6% | +0.3% | +5.5% | +13.6% | 16 |
Astral Limited | Industrial Products | ₹1492.90 -0.1% | ₹40,107 Cr | 67.70 | 13.8% | -2.6% | +3.5% | +5.3% | 15 |
Jubilant FoodWorks Ltd. | Leisure Services | ₹482.70 -0.0% | ₹31,851 Cr | 83.58 | 21.0% | -1.6% | +2.0% | -24.1% | 15 |
Dixon Technologies (India) Ltd. | Consumer Durables | ₹14240.00 -1.4% | ₹87,107 Cr | 46.41 | 18.9% | -2.8% | +0.3% | -18.9% | 15 |
Ashok Leyland | Agricultural, Commercial & Construction Vehicles | ₹169.00 -0.2% | ₹99,268 Cr | 26.66 | 27.4% | -3.9% | -4.8% | +29.6% | 14 |
MphasiS Limited | IT - Software | ₹2422.00 -2.0% | ₹46,230 Cr | 23.88 | 18.5% | -1.3% | 0.0% | -16.6% | 13 |
Amber Enterprises India Ltd. | Consumer Durables | ₹7474.00 +0.9% | ₹26,359 Cr | 127.75 | 6.0% | -2.6% | +0.7% | -2.2% | 13 |
Aurobindo Pharma | Pharmaceuticals & Biotechnology | ₹1653.10 +1.0% | ₹95,116 Cr | 25.16 | 10.1% | +0.5% | +4.0% | +61.7% | 13 |
Fortis Healthcare | Healthcare Services | ₹905.00 -1.4% | ₹68,324 Cr | 64.04 | 11.2% | -2.4% | -1.6% | -2.7% | 12 |
Delhivery Limited | Transport Services | ₹457.90 -1.4% | ₹34,304 Cr | 287.60 | -0.2% | -2.6% | -1.2% | -3.0% | 12 |
JSW Energy Ltd | Power | ₹539.85 +0.1% | ₹98,981 Cr | 49.34 | 7.5% | +0.8% | -3.9% | +5.6% | 12 |
Supreme Industries Ltd. | Industrial Products | ₹3475.00 -0.9% | ₹44,142 Cr | 42.76 | 15.8% | -4.5% | -0.1% | -24.3% | 12 |
Page Industries Limited | Textiles & Apparels | ₹36300.00 +1.2% | ₹40,489 Cr | 51.80 | 54.3% | +0.9% | -9.4% | -19.6% | 11 |
Colgate Palmolive (India) Limited | Personal Products | ₹1829.20 -1.1% | ₹49,752 Cr | 36.35 | 82.7% | +0.1% | -9.8% | -24.2% | 11 |
Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | ₹232.40 +2.6% | ₹14,965 Cr | 32.97 | 10.3% | -0.3% | -13.9% | -30.4% | 11 |
Dabur India Limited | Personal Products | ₹380.90 +0.1% | ₹67,570 Cr | 34.06 | 17.0% | -1.3% | -7.4% | -30.1% | 11 |
Swiggy Limited | Retailing | ₹276.10 +2.5% | ₹76,212 Cr | — | -29.1% | -1.6% | -4.3% | -35.2% | 11 |
AU Small Finance Bank Limited | Banks | ₹1065.00 -0.7% | ₹79,937 Cr | 27.99 | 14.3% | -1.1% | -2.1% | +50.4% | 10 |
Info Edge (India) Limited | Retailing | ₹1319.80 -0.8% | ₹85,579 Cr | 58.02 | 1.8% | -2.5% | +6.4% | -3.3% | 10 |
DCB Bank Limited | Banks | ₹220.74 -0.7% | ₹7,112 Cr | 9.03 | 12.0% | +3.6% | +13.2% | +78.4% | 9 |
Mahindra & Mahindra Financial Services Limited | Finance | ₹373.65 -0.6% | ₹51,944 Cr | 15.50 | 12.3% | -0.8% | -3.9% | +43.3% | 9 |

