Oversold Stocks in Strong Sectors
Contrarian NSE picks: stocks in a top-12 momentum sector down 20%+ from their 52-week high with RSI at or below 45, still rated BUY in the last 30 days.
Basket historical returns
Equal-weighted average trailing return of the 30 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
-0.1%
1W
-1.6%
1M
-4.7%
1Y
-21.2%
Not investment advice · Data may contain errors.
30 stocks
SKF India Limited | Industrial Products | ₹1553.20 +0.8% | ₹7,679 Cr | 51.70 | 15.1% | -1.1% | +2.2% | -66.0% | -69.0% | 1 |
Chemplast Sanmar Limited | Chemicals & Petrochemicals | ₹170.29 +1.9% | ₹2,692 Cr | — | -6.8% | -6.8% | -12.5% | -59.8% | -61.5% | 1 |
Camlin Fine Sciences Limited | Chemicals & Petrochemicals | ₹103.13 +0.8% | ₹1,981 Cr | 54.36 | 3.8% | -0.4% | -19.3% | -51.2% | -55.4% | 1 |
Patanjali Foods Limited | Agricultural Food & other Products | ₹342.50 -0.1% | ₹37,268 Cr | 17.18 | 16.5% | -1.7% | -3.5% | -43.1% | -43.8% | 1 |
Subros Limited | Industrial Products | ₹709.60 +0.5% | ₹4,629 Cr | 26.93 | 14.5% | -2.3% | -14.2% | -23.6% | -40.6% | 1 |
AWL Agri Business Limited | Agricultural Food & other Products | ₹187.29 -1.8% | ₹24,342 Cr | 20.73 | 10.7% | -4.6% | -5.1% | -27.2% | -32.5% | 1 |
Gopal Snacks Limited | Food Products | ₹265.10 -0.1% | ₹3,305 Cr | 60.12 | 4.7% | -4.0% | -3.2% | -26.1% | -31.4% | 1 |
Natco Pharma Ltd | Pharmaceuticals & Biotechnology | ₹828.65 -1.1% | ₹14,842 Cr | 12.97 | 16.9% | -3.0% | -9.2% | -4.3% | -31.3% | 2 |
Jupiter Wagons Limited | Industrial Manufacturing | ₹243.24 +0.9% | ₹10,395 Cr | 58.42 | 6.4% | -0.8% | -7.2% | -26.3% | -30.0% | 1 |
FDC Limited | Pharmaceuticals & Biotechnology | ₹342.80 +0.3% | ₹5,581 Cr | 18.12 | 11.2% | +0.1% | -7.3% | -26.1% | -29.6% | 1 |
Archean Chemical Industries Limited | Chemicals & Petrochemicals | ₹504.20 +1.8% | ₹6,225 Cr | 64.29 | 5.4% | +4.1% | -2.6% | -25.7% | -29.5% | 3 |
BOROSIL RENEWABLES LIMITED | Industrial Products | ₹499.15 +0.3% | ₹7,347 Cr | 18.29 | 27.7% | -0.6% | -10.3% | -14.4% | -28.6% | 1 |
Bikaji Foods International Ltd. | Food Products | ₹584.20 -0.5% | ₹14,648 Cr | 52.80 | 17.9% | -5.6% | -6.4% | -26.0% | -27.1% | 1 |
Vinati Organics Limited | Chemicals & Petrochemicals | ₹1310.70 -0.2% | ₹13,587 Cr | 27.25 | 16.2% | -1.1% | -2.9% | -23.3% | -26.7% | 1 |
Eris Lifesciences Limited | Pharmaceuticals & Biotechnology | ₹1321.70 +1.4% | ₹18,317 Cr | 27.93 | 18.7% | +0.5% | -4.4% | -25.4% | -26.6% | 1 |
Escorts Kubota Limited | Agricultural, Commercial & Construction Vehicles | ₹2968.80 -0.3% | ₹33,214 Cr | 23.34 | 18.7% | -1.6% | -3.6% | -18.7% | -25.1% | 5 |
Supreme Industries Ltd. | Industrial Products | ₹3475.00 -0.9% | ₹44,142 Cr | 42.76 | 15.8% | -4.5% | -0.1% | -24.3% | -25.0% | 14 |
Vesuvius India Limited | Industrial Products | ₹419.15 -0.2% | ₹8,507 Cr | 33.21 | 15.0% | -0.6% | -6.0% | -18.7% | -24.7% | 1 |
RHI MAGNESITA INDIA LIMITED | Industrial Products | ₹371.35 +0.4% | ₹7,668 Cr | 40.95 | 2.9% | +0.5% | -9.7% | -22.6% | -24.5% | 2 |
Blue Jet Healthcare Limited | Pharmaceuticals & Biotechnology | ₹569.80 -1.6% | ₹10,785 Cr | 45.91 | 19.4% | -1.4% | -3.1% | -16.7% | -23.4% | 3 |
Mrs. Bectors Food Specialities Limited | Food Products | ₹225.96 -1.5% | ₹6,937 Cr | 53.70 | 10.4% | -3.0% | +7.3% | -17.1% | -23.3% | 2 |
Indian Energy Exchange | Capital Markets | ₹118.91 -0.2% | ₹10,603 Cr | 21.76 | 39.4% | -2.4% | -7.7% | -15.8% | -23.2% | 1 |
Oil and Natural Gas Corporation Limited | Oil | ₹234.65 -0.6% | ₹2,95,196 Cr | 6.75 | 11.7% | +1.0% | -1.3% | -2.0% | -22.1% | 9 |
Ester Industries Limited | Industrial Products | ₹93.57 -0.5% | ₹976 Cr | — | -3.5% | -0.2% | +6.3% | -15.4% | -22.0% | 1 |
Godawari Power and Ispat Ltd | Industrial Products | ₹240.67 +0.3% | ₹16,203 Cr | 19.77 | 15.3% | +0.3% | -1.7% | +0.1% | -21.3% | 1 |

