Most-Recommended Stocks This Week
NSE stocks that two or more different SEBI-verified advisors have called BUY in the last 7 days — this week's genuine consensus picks.
Basket historical returns
Equal-weighted average trailing return of the 188 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
+0.2%
1W
+0.7%
1M
+3.7%
1Y
+27.2%
Not investment advice · Data may contain errors.
188 stocks
HDFC Bank | Banks | ₹712.10 +0.8% | ₹10,97,644 Cr | 13.89 | 13.6% | -1.1% | -3.0% | -24.6% | 13 | 15 |
ICICI Bank | Banks | ₹1423.20 -0.5% | ₹10,21,463 Cr | 18.21 | 15.9% | +0.0% | -2.4% | +2.1% | 12 | 14 |
TVS Motor Company Ltd. | Automobiles | ₹4133.10 -1.6% | ₹1,96,358 Cr | 56.76 | 33.6% | -4.0% | -5.5% | +22.7% | 9 | 10 |
Oberoi Realty | Realty | ₹1875.60 -1.4% | ₹68,197 Cr | 25.76 | 14.6% | +0.3% | +5.5% | +13.6% | 8 | 10 |
Axis Bank Limited | Banks | ₹1273.00 +0.5% | ₹3,96,316 Cr | 14.27 | 13.1% | +0.6% | +1.4% | +20.5% | 8 | 11 |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | ₹1707.30 +0.1% | ₹3,93,355 Cr | 29.60 | 16.4% | -0.0% | +0.7% | +27.8% | 8 | 9 |
BEML Ltd | Agricultural, Commercial & Construction Vehicles | ₹2057.80 -1.0% | ₹17,139 Cr | 96.04 | 4.8% | +3.7% | +19.3% | +0.9% | 8 | 9 |
Godrej Consumer Products Limited | Personal Products | ₹878.00 -0.2% | ₹89,846 Cr | 43.28 | 16.1% | -4.0% | -18.5% | -31.6% | 8 | 9 |
Coal India Ltd. | Consumable Fuels | ₹415.35 -1.1% | ₹2,55,969 Cr | 8.20 | 28.2% | +3.6% | -0.1% | +9.3% | 7 | 7 |
The New India Assurance Company Limited | Insurance | ₹229.91 +17.7% | ₹37,889 Cr | 49.25 | 4.9% | +23.4% | +28.5% | +19.2% | 7 | 8 |
Bharat Electronics | Aerospace & Defense | ₹405.35 -0.8% | ₹2,96,302 Cr | 48.21 | 27.4% | -1.6% | +1.5% | +7.6% | 7 | 7 |
UltraTech Cement Ltd. | Cement & Cement Products | ₹11408.00 +1.2% | ₹3,36,170 Cr | 38.98 | 11.1% | -1.6% | -5.5% | -10.4% | 7 | 7 |
Ather Energy Limited | Automobiles | ₹1584.00 -3.4% | ₹62,822 Cr | — | -33.4% | -2.0% | +9.0% | +218.9% | 6 | 6 |
IDFC First Bank Limited | Banks | ₹86.71 -0.9% | ₹74,759 Cr | 33.24 | 3.8% | +4.3% | +1.6% | +24.8% | 6 | 7 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Biotechnology | ₹1899.00 -0.9% | ₹4,55,634 Cr | 36.07 | 15.9% | -1.1% | -2.7% | +21.3% | 6 | 6 |
Oil and Natural Gas Corporation Limited | Oil | ₹234.65 -0.6% | ₹2,95,196 Cr | 6.75 | 11.7% | +1.0% | -1.3% | -2.0% | 6 | 6 |
Reliance Industries | Petroleum Products | ₹1322.00 +1.5% | ₹17,89,001 Cr | 23.94 | 8.9% | +2.7% | -0.2% | -3.3% | 6 | 7 |
RBL Bank Limited | Banks | ₹414.35 +1.5% | ₹64,263 Cr | 73.38 | 5.1% | +8.5% | +5.7% | +53.9% | 6 | 6 |
FSN E-Commerce Ventures Limited | Retailing | ₹332.50 -0.5% | ₹95,232 Cr | 357.75 | 15.3% | -0.9% | +0.2% | +43.0% | 6 | 7 |
SAGILITY LIMITED | IT - Services | ₹46.82 +0.0% | ₹21,918 Cr | 21.33 | 10.6% | +1.0% | +7.0% | +4.5% | 6 | 6 |
Polycab India Limited | Industrial Products | ₹8300.00 -5.8% | ₹1,25,074 Cr | 43.67 | 23.1% | -8.7% | -10.9% | +15.6% | 6 | 6 |
Aurobindo Pharma | Pharmaceuticals & Biotechnology | ₹1653.10 +1.0% | ₹95,116 Cr | 25.16 | 10.1% | +0.5% | +4.0% | +61.7% | 6 | 6 |
Bajaj Auto | Automobiles | ₹11919.00 -0.0% | ₹3,27,539 Cr | 27.79 | 29.1% | +0.1% | +2.6% | +32.0% | 6 | 7 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | ₹4856.00 +1.9% | ₹3,24,757 Cr | 34.84 | 24.0% | -0.1% | -1.3% | +9.1% | 6 | 7 |
eClerx Services Limited | Commercial Services & Supplies | ₹1905.70 -3.4% | ₹17,923 Cr | 24.59 | 28.4% | -2.5% | +1.8% | -15.9% | 5 | 5 |

