Quality Stocks on Sale (Positional)
Positional buy-the-dip: NSE 500 quality stocks (ROE 15%+, low debt) 20%+ below their 52-week high with RSI at or below 35, still carrying an open short- or long-term BUY call from the last 30 days.
Basket historical returns
Equal-weighted average trailing return of the 14 matching stocks. Data as of 7 Nov 2026, 6:01 am IST.
1D
-4.6%
1W
-4.7%
1M
-18.1%
1Y
+17.0%
Not investment advice · Data may contain errors.
14 stocks
New in
Netweb Technologies India Limited | ₹3771.40 -6.3% | -32.7% | 9.86 | 32.8% | 0.16 | 63.6% | 61.28 | 1 | +45.8% | 13 Oct 2026 |
AIA Engineering Limited | ₹3113.60 -2.8% | -38.7% | 13.98 | 17.0% | 0.01 | 6.6% | 23.41 | 1 | +21.4% | 4 Nov 2026 |
R R Kabel Limited | ₹1920.90 -4.6% | -34.4% | 17.84 | 21.3% | 0.19 | 39.1% | 32.15 | 4 | +54.9% | 30d+ |
Sumitomo Chemical India Limited | ₹328.95 +0.3% | -41.8% | 17.94 | 17.6% | 0.01 | 3.3% | 29.89 | 2 | +53.4% | 28 Oct 2026 |
Escorts Kubota Limited | ₹2443.40 -0.7% | -38.3% | 27.59 | 18.7% | 0.01 | 46.6% | 20.17 | 2 | +28.9% | 3 Nov 2026 |
TD Power Systems Limited | ₹576.50 -13.8% | -30.2% | 28.28 | 24.7% | 0.02 | 35.6% | 67.39 | 1 | +51.8% | 29 Oct 2026 |
Sarda Energy & Minerals Limited | ₹436.10 -2.9% | -28.8% | 29.17 | 15.6% | 0.30 | 21.0% | 13.91 | 1 | +43.3% | 19 Oct 2026 |
Mazagon Dock Shipbuilders Limited | ₹1840.00 +0.1% | -35.0% | 29.38 | 29.2% | 0.08 | 32.2% | 30.26 | 1 | +14.1% | 28 Oct 2026 |
Welspun Corp Ltd | ₹2204.90 -7.6% | -22.4% | 32.08 | 19.4% | 0.10 | 118.6% | 24.56 | 2 | +32.2% | 27 Oct 2026 |
Aditya Birla Sun Life AMC Limited | ₹878.95 -1.7% | -26.7% | 33.24 | 25.1% | 0.02 | 17.9% | 25.72 | 4 | +32.4% | 30d+ |
Cummins India Limited | ₹4048.80 -0.3% | -32.8% | 33.60 | 30.2% | 0.00 | 26.3% | 48.29 | 3 | +39.6% | 9 Oct 2026 |
Apar Industries Limited | ₹14106.00 -9.7% | -25.5% | 33.62 | 20.3% | 0.12 | 16.3% | 42.16 | 1 | +24.1% | 30 Oct 2026 |
CG Power and Industrial Solutions Ltd. | ₹773.00 -4.4% | -20.8% | 34.14 | 20.5% | 0.02 | 9.7% | 87.11 | 3 | +31.3% | 30d+ |
Happy Forgings Limited | ₹1694.50 -10.0% | -30.0% | 34.52 | 15.0% | 0.24 | 12.7% | 45.51 | 1 | +32.8% | 30d+ |
Showing 1–14 of 14

