Sector Leaders with Proven-Advisor Buys
Mid and large-cap NSE stocks in the five strongest-momentum sectors, called BUY within 90 days by an advisor with a verified win rate of 55%+.
Basket historical returns
Equal-weighted average trailing return of the 57 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
-0.4%
1W
-0.8%
1M
+3.4%
1Y
+36.6%
Not investment advice · Data may contain errors.
57 stocks
Aurobindo Pharma | Pharmaceuticals & Biotechnology | ₹1653.10 +1.0% | ₹95,116 Cr | 25.16 | 10.1% | +0.5% | +4.0% | +61.7% | 14 |
Emcure Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | ₹1927.60 +3.9% | ₹36,566 Cr | 35.50 | 20.1% | +3.1% | -0.5% | +41.2% | 8 |
SRF Limited | Chemicals & Petrochemicals | ₹2547.00 -2.7% | ₹75,499 Cr | 33.69 | 14.3% | -1.7% | -3.0% | -12.3% | 8 |
Navin Fluorine International Limited | Chemicals & Petrochemicals | ₹8557.50 -1.6% | ₹43,912 Cr | 55.21 | 19.6% | +0.5% | -1.1% | +80.0% | 7 |
Piramal Pharma Limited | Pharmaceuticals & Biotechnology | ₹214.22 -0.1% | ₹28,520 Cr | — | -3.8% | -2.0% | +2.9% | +14.7% | 6 |
Laurus Labs Ltd | Pharmaceuticals & Biotechnology | ₹1840.00 -1.5% | ₹99,417 Cr | 90.93 | 18.3% | -5.1% | +0.6% | +113.9% | 6 |
Mankind Pharma Limited | Pharmaceuticals & Biotechnology | ₹2327.90 -1.7% | ₹96,153 Cr | 45.09 | 13.1% | -2.3% | -3.8% | -8.5% | 6 |
Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | ₹1151.00 -0.3% | ₹96,072 Cr | 29.82 | 11.2% | -2.3% | -1.7% | -8.2% | 6 |
Gland Pharma Limited | Pharmaceuticals & Biotechnology | ₹2932.40 +0.8% | ₹48,375 Cr | 42.22 | 10.7% | +1.5% | +12.4% | +57.1% | 6 |
Granules India | Pharmaceuticals & Biotechnology | ₹848.30 -0.7% | ₹21,021 Cr | 32.33 | 13.8% | +1.4% | +1.1% | +67.0% | 5 |
Lupin Limited | Pharmaceuticals & Biotechnology | ₹2110.00 -1.0% | ₹96,483 Cr | 16.20 | 28.7% | -2.8% | -11.5% | +11.7% | 5 |
Biocon Ltd | Pharmaceuticals & Biotechnology | ₹397.40 -1.1% | ₹64,764 Cr | 89.05 | 1.4% | -3.3% | -9.0% | +11.6% | 5 |
Senores Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | ₹1428.40 -0.1% | ₹6,578 Cr | 52.06 | 13.4% | -3.6% | +7.5% | +105.1% | 4 |
Glenmark Pharmaceuticals | Pharmaceuticals & Biotechnology | ₹2437.20 -0.9% | ₹68,784 Cr | 22.04 | 23.6% | -3.1% | +7.4% | +27.0% | 4 |
Oil India | Oil | ₹488.30 -0.3% | ₹79,427 Cr | 9.51 | 12.2% | +1.1% | +10.0% | +21.4% | 4 |
Anthem Biosciences Limited | Pharmaceuticals & Biotechnology | ₹934.05 -1.8% | ₹52,607 Cr | 88.67 | 22.3% | +3.8% | +13.1% | +16.1% | 4 |
Vinati Organics Limited | Chemicals & Petrochemicals | ₹1310.70 -0.2% | ₹13,587 Cr | 27.25 | 16.2% | -1.1% | -2.9% | -23.3% | 4 |
Jubilant Ingrevia Limited | Chemicals & Petrochemicals | ₹680.30 -1.5% | ₹10,836 Cr | 34.08 | 9.5% | -0.5% | -10.1% | -7.0% | 4 |
Ajanta Pharma Limited | Pharmaceuticals & Biotechnology | ₹3464.80 -1.6% | ₹43,296 Cr | 38.15 | 27.1% | -2.6% | -0.2% | +39.7% | 4 |
Akums Drugs and Pharmaceuticals | Pharmaceuticals & Biotechnology | ₹765.75 -1.9% | ₹12,052 Cr | 39.51 | 8.4% | -0.9% | +15.6% | +62.0% | 3 |
Alkem Laboratories Limited | Pharmaceuticals & Biotechnology | ₹5190.00 -0.1% | ₹62,054 Cr | 27.30 | 18.9% | -3.1% | -7.3% | -1.1% | 3 |
Privi Speciality Chemicals Limited | Chemicals & Petrochemicals | ₹3367.30 -0.2% | ₹13,154 Cr | 37.60 | 26.0% | -2.6% | -8.0% | +50.1% | 3 |
IPCA Laboratories Limited | Pharmaceuticals & Biotechnology | ₹1965.30 +0.5% | ₹49,860 Cr | 36.30 | 15.7% | +0.8% | +13.3% | +43.7% | 3 |
Pfizer Limited | Pharmaceuticals & Biotechnology | ₹4609.70 -0.7% | ₹21,088 Cr | 27.42 | 18.0% | -2.0% | -5.9% | -9.8% | 3 |
Blue Jet Healthcare Limited | Pharmaceuticals & Biotechnology | ₹569.80 -1.6% | ₹10,785 Cr | 45.91 | 19.4% | -1.4% | -3.1% | -16.7% | 3 |

