Large Caps with High ROE and Low Debt
Large and mega-cap NSE stocks with ROE of 15% or more and debt-to-equity at or below 0.5, carrying an advisor BUY call in the last 30 days.
Basket historical returns
Equal-weighted average trailing return of the 125 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
-0.2%
1W
-1.2%
1M
+0.4%
1Y
+29.4%
Not investment advice · Data may contain errors.
125 stocks
ICICI Prudential Asset Management Company Ltd. | Capital Markets | ₹2970.90 -0.3% | ₹1,46,839 Cr | 42.13 | 85.8% | -5.4% | -3.5% | — | 5 |
Colgate Palmolive (India) Limited | Personal Products | ₹1829.20 -1.1% | ₹49,752 Cr | 36.35 | 82.7% | +0.1% | -9.8% | -24.2% | 6 |
Hindustan Zinc Limited | Non - Ferrous Metals | ₹601.00 +2.2% | ₹2,53,942 Cr | 15.01 | 76.4% | -3.4% | +1.9% | +36.3% | 18 |
Nestle India Limited | Food Products | ₹1410.50 -0.4% | ₹2,71,989 Cr | 72.44 | 73.2% | -3.0% | -8.1% | +17.4% | 4 |
GE Vernova T&D India Limited | Electrical Equipment | ₹4306.30 -1.3% | ₹1,10,263 Cr | 81.66 | 57.4% | -0.8% | -1.4% | +56.4% | 7 |
Multi Commodity Exchange of India Ltd. | Capital Markets | ₹3275.40 +3.3% | ₹83,520 Cr | 54.17 | 56.3% | -1.7% | +24.1% | +114.2% | 24 |
Page Industries Limited | Textiles & Apparels | ₹36300.00 +1.2% | ₹40,489 Cr | 51.80 | 54.3% | +0.9% | -9.4% | -19.6% | 9 |
Britannia Industries Limited | Food Products | ₹5101.50 -0.6% | ₹1,22,879 Cr | 47.19 | 53.5% | -3.9% | -5.6% | -13.4% | 3 |
Tata Consultancy Services | IT - Software | ₹2304.00 -0.7% | ₹8,33,607 Cr | 15.53 | 51.8% | -1.6% | -2.9% | -25.9% | 13 |
Emmvee Photovoltaic Power | Electrical Equipment | ₹325.20 -0.4% | ₹22,515 Cr | 17.67 | 51.1% | +0.3% | -0.9% | — | 4 |
Siemens Energy India Limited | Electrical Equipment | ₹3115.70 -1.3% | ₹1,10,956 Cr | 72.69 | 50.5% | -3.9% | -4.2% | -11.6% | 4 |
BSE Ltd. | Capital Markets | ₹3409.80 +3.1% | ₹1,39,080 Cr | 49.12 | 46.0% | +0.1% | -0.7% | +55.4% | 17 |
GlaxoSmithKline Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | ₹2958.10 +0.7% | ₹50,112 Cr | 47.59 | 45.6% | -4.8% | +14.7% | +7.5% | 3 |
Anand Rathi Wealth Limited | Capital Markets | ₹2215.90 +0.5% | ₹36,793 Cr | 79.57 | 45.3% | +0.1% | +7.0% | +50.9% | 2 |
SBI FUNDS MANAGEMENT LIMITED | Capital Markets | ₹562.10 -0.3% | ₹1,14,490 Cr | 36.95 | 43.0% | -0.3% | -1.2% | — | 3 |
Marico Ltd. | Agricultural Food & other Products | ₹815.15 -1.5% | ₹1,05,838 Cr | 56.06 | 42.8% | -1.8% | -5.2% | +9.9% | 5 |
Life Insurance Corporation Of India | Insurance | ₹415.35 -0.4% | ₹5,25,418 Cr | 8.75 | 37.8% | -1.6% | +7.2% | -3.9% | 14 |
Indian Railway Catering And Tourism Corporation Limited | Leisure Services | ₹476.05 +0.3% | ₹38,084 Cr | 27.59 | 34.6% | -2.0% | -8.5% | -33.1% | 5 |
Nippon Life India Asset Management Ltd | Capital Markets | ₹1159.90 -0.4% | ₹74,208 Cr | 45.33 | 34.5% | -2.9% | -3.3% | +46.8% | 16 |
Abbott India Limited | Pharmaceuticals & Biotechnology | ₹26065.00 +0.5% | ₹55,388 Cr | 34.30 | 34.4% | -0.4% | -6.4% | -19.8% | 2 |
Tata Motors Limited | Agricultural, Commercial & Construction Vehicles | ₹458.20 -0.5% | ₹1,68,741 Cr | 22.72 | 34.0% | -1.7% | -0.3% | — | 8 |
HDFC Asset Management Company | Capital Markets | ₹2458.30 -2.1% | ₹1,05,414 Cr | 35.74 | 32.9% | -4.3% | -3.1% | -11.1% | 6 |
Hindustan Copper Limited | Non - Ferrous Metals | ₹521.65 +0.6% | ₹50,445 Cr | 41.71 | 32.9% | -2.2% | -4.5% | +119.4% | 22 |
Waaree Energies | Electrical Equipment | ₹2635.00 +2.1% | ₹75,796 Cr | 18.83 | 32.8% | -0.2% | -1.0% | -17.6% | 2 |
Netweb Technologies India Limited | IT - Services | ₹5193.00 -1.5% | ₹30,871 Cr | 118.44 | 32.8% | -2.4% | +7.8% | +129.1% | 2 |

