Stocks with 3+ Analyst Sell Calls
A risk check: NSE 500 stocks that three or more SEBI-verified advisors called SELL for the short or long term in the last 30 days.
Basket historical returns
Equal-weighted average trailing return of the 9 matching stocks. Data as of 7 Nov 2026, 6:01 am IST.
1D
+0.7%
1W
+5.1%
1M
+3.7%
1Y
-6.8%
Not investment advice · Data may contain errors.
9 stocks
New in
Latest call by · 30d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HCL Technologies | ₹1440.00 +0.7% | 5 | 5 | 11 | SELL13 Oct 2026 | CLSA | ₹1070.60 | -25.7% | +21.5% | 13 Oct 2026 |
Bharat Heavy Electricals Ltd | ₹418.80 +0.2% | 3 | 3 | 8 | SELL15 Oct 2026 | Jefferies India | ₹316.00 | -24.5% | -6.6% | 15 Oct 2026 |
Wipro | ₹198.00 -0.2% | 3 | 3 | 3 | SELL16 Oct 2026 | ICICI Securities | ₹152.00 | -23.2% | +24.1% | 16 Oct 2026 |
RBL Bank Limited | ₹379.00 +1.8% | 3 | 3 | 8 | SELL13 Oct 2026 | CLSA | ₹306.67 | -19.1% | -8.0% | 13 Oct 2026 |
SRF Limited | ₹2460.40 -1.0% | 3 | 3 | 5 | SELL23 Oct 2026 | Citigroup | ₹2236.67 | -9.1% | +0.0% | 23 Oct 2026 |
Mazagon Dock Shipbuilders Limited | ₹1840.00 +0.1% | 3 | 3 | 1 | SELL28 Oct 2026 | HSBC Securities | ₹1731.67 | -5.9% | -10.9% | 28 Oct 2026 |
Yes Bank Limited | ₹17.20 +5.9% | 3 | 4 | 1 | SELL3 Nov 2026 | J.P. Morgan | ₹16.03 | -6.8% | -17.3% | 3 Nov 2026 |
LTM Limited | ₹4338.00 -1.3% | 3 | 4 | 6 | SELL23 Oct 2026 | Citigroup | ₹3253.75 | -25.0% | +10.4% | 17 Oct 2026 |
Tata Consultancy Services | ₹2498.50 +0.1% | 3 | 4 | 15 | SELL23 Oct 2026 | Citigroup | ₹1894.50 | -24.2% | +20.1% | 9 Oct 2026 |
Showing 1–9 of 9

