Top Short-term stocks by 3-month return
NSE stocks with live Short-term calls from SEBI-registered analysts, ranked by 3-month return across 321 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
321 stocks with live Short-term calls · sorted by Past 3 Months % Return (highest first)
Ratnaveer Precision Engineering Limited · Industrial Products | Industrial Products | +89.7% | 1 | 0 | 3 | 0 | 1 | 0 |
PC Jeweller Limited · Consumer Durables | Consumer Durables | +83.6% | 1 | 0 | 1 | 0 | 1 | 0 |
BIRLA CABLE LIMITED · Telecom - Equipment & Accessories | Telecom - Equipment & Accessories | +68.5% | 1 | 0 | 1 | 0 | 1 | 0 |
Valiant Organics Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +60.4% | 1 | 0 | 1 | 0 | 1 | 0 |
SKY GOLD AND DIAMONDS LIMITED · Consumer Durables | Consumer Durables | +59.4% | 1 | 0 | 1 | 0 | 1 | 0 |
GMM Pfaudler Limited · Industrial Manufacturing | Industrial Manufacturing | +56.4% | 1 | 0 | 1 | 0 | 1 | 0 |
PVR INOX Ltd. · Entertainment | Entertainment | +41.6% | 1 | 0 | 3 | 0 | 1 | 0 |
Cyient Limited · IT - Services | IT - Services | +38.1% | 1 | 0 | 6 | 0 | 1 | 0 |
Restaurant Brands Asia Limited · Leisure Services | Leisure Services | +32.9% | 1 | 0 | 1 | 0 | 1 | 0 |
Coforge Limited · IT - Software | IT - Software | +30.6% | 2 | 1 | 6 | 2 | 2 | 1 |
One 97 Communications Limited · Financial Technology (Fintech) | Financial Technology (Fintech) | +28.4% | 4 | 1 | 13 | 2 | 2 | 1 |
Laurus Labs Ltd · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +26.3% | 2 | 1 | 5 | 1 | 2 | 1 |
Divi's Laboratories Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +25.4% | 1 | 0 | 2 | 0 | 1 | 0 |
Lumax Auto Technologies Ltd · Auto Components | Auto Components | +25.4% | 1 | 0 | 4 | 0 | 1 | 0 |
TD Power Systems Limited · Electrical Equipment | Electrical Equipment | +22.1% | 1 | 0 | 2 | 1 | 1 | 0 |
Himachal Futuristic Communications Ltd. · Telecom - Services | Telecom - Services | +21.5% | 2 | 0 | 4 | 0 | 2 | 0 |
Galaxy Surfactants Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +21.4% | 1 | 0 | 3 | 0 | 1 | 0 |
Sansera Engineering Limited · Auto Components | Auto Components | +19.7% | 2 | 0 | 6 | 0 | 2 | 0 |
Finolex Cables · Industrial Products | Industrial Products | +19.5% | 3 | 0 | 7 | 0 | 3 | 0 |
Pearl Global Industries Limited · Textiles & Apparels | Textiles & Apparels | +18.8% | 1 | 0 | 3 | 0 | 1 | 0 |
Aeroflex Industries Limited · Industrial Products | Industrial Products | +18.3% | 1 | 0 | 1 | 0 | 1 | 0 |
Gland Pharma Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +18.2% | 4 | 0 | 5 | 0 | 4 | 0 |
VRL Logistics Limited · Transport Services | Transport Services | +16.9% | 1 | 0 | 1 | 0 | 1 | 0 |
The South Indian Bank Limited · Banks | Banks | +16.3% | 1 | 0 | 3 | 0 | 1 | 0 |
Delta Corp Limited · Leisure Services | Leisure Services | +15.9% | 1 | 0 | 1 | 0 | 1 | 0 |

