Top Short-term stocks by 3-month return
NSE stocks with live Short-term calls from SEBI-registered analysts, ranked by 3-month return across 462 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
462 stocks with live Short-term calls · sorted by Past 3 Months % Return (highest first)
Cupid Limited · Personal Products | Personal Products | +101.7% | 1 | 0 | 1 | 0 | 1 | 0 |
Sudeep Pharma Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +82.1% | 0 | 1 | 0 | 1 | 0 | 1 |
Kennametal India Limited · Industrial Manufacturing | Industrial Manufacturing | +69.9% | 1 | 0 | 1 | 0 | 1 | 0 |
Gandhar Oil Refinery (India) Limited · Petroleum Products | Petroleum Products | +69.8% | 1 | 0 | 2 | 0 | 1 | 0 |
SML Mahindra Limited · Agricultural, Commercial & Construction Vehicles | Agricultural, Commercial & Construction Vehicles | +69.5% | 1 | 0 | 1 | 0 | 1 | 0 |
Aegis Logistics Limited · Gas | Gas | +68.1% | 2 | 0 | 2 | 0 | 2 | 0 |
Yasho Industries Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +67.0% | 1 | 0 | 1 | 0 | 1 | 0 |
Nilkamal Limited · Consumer Durables | Consumer Durables | +66.7% | 1 | 0 | 1 | 0 | 1 | 0 |
Jyoti CNC Automation Limited · Industrial Manufacturing | Industrial Manufacturing | +64.6% | 2 | 0 | 5 | 0 | 2 | 0 |
One 97 Communications Limited · Financial Technology (Fintech) | Financial Technology (Fintech) | +60.9% | 4 | 2 | 13 | 2 | 4 | 2 |
Aegis Vopak Terminals Limited · Oil | Oil | +54.4% | 2 | 0 | 5 | 0 | 1 | 0 |
The New India Assurance Company Limited · Insurance | Insurance | +53.7% | 3 | 1 | 4 | 1 | 3 | 1 |
BlueStone Jewellery & Lifestyle Ltd. · Consumer Durables | Consumer Durables | +53.4% | 1 | 0 | 1 | 0 | 1 | 0 |
ESAF Small Finance Bank Limited · Banks | Banks | +50.8% | 1 | 0 | 1 | 0 | 1 | 0 |
Urban Company Limited · Retailing | Retailing | +50.6% | 3 | 0 | 8 | 0 | 3 | 0 |
Mstc Limited · Commercial Services & Supplies | Commercial Services & Supplies | +49.8% | 1 | 0 | 1 | 0 | 1 | 0 |
Paras Defence and Space Technologies Limited · Aerospace & Defense | Aerospace & Defense | +46.7% | 4 | 0 | 5 | 0 | 3 | 0 |
Welspun Living Limited · Textiles & Apparels | Textiles & Apparels | +46.4% | 1 | 0 | 3 | 0 | 1 | 0 |
ASK Automotive Limited · Auto Components | Auto Components | +45.5% | 1 | 0 | 1 | 0 | 1 | 0 |
Cartrade Tech Limited · Retailing | Retailing | +45.0% | 1 | 0 | 4 | 0 | 1 | 0 |
Brigade Enterprises Limited · Realty | Realty | +44.3% | 1 | 0 | 2 | 0 | 1 | 0 |
Aether Industries Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +43.0% | 2 | 0 | 3 | 0 | 2 | 0 |
TBO Tek Limited · Leisure Services | Leisure Services | +42.0% | 1 | 0 | 1 | 0 | 1 | 0 |
Senores Pharmaceuticals Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +41.9% | 1 | 0 | 1 | 0 | 1 | 0 |
Sudarshan Chemical Industries Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +41.7% | 1 | 0 | 1 | 0 | 1 | 0 |

