Buy Calls from Advisors with a Perfect Record on the Stock
NSE stocks with an open BUY call from a SEBI-verified advisor whose three or more earlier closed calls on that same stock all hit their target.
Basket historical returns
Equal-weighted average trailing return of the 81 matching stocks. Data as of 17 Sept 2026, 2:32 pm IST.
1D
+0.3%
1W
-2.7%
1M
-3.1%
1Y
+16.3%
Not investment advice · Data may contain errors.
81 stocks
Lemon Tree Hotels Limited | Leisure Services | ₹103.74 +0.5% | ₹8,219 Cr | 32.12 | 19.2% | -2.3% | -5.7% | -41.0% | 11 |
Eternal Limited | Retailing | ₹324.60 +2.4% | ₹3,13,250 Cr | 723.44 | 0.4% | -1.4% | -0.3% | -3.4% | 9 |
Cholamandalam Investment and Finance Company Ltd. | Finance | ₹1752.40 -0.8% | ₹1,49,709 Cr | 26.03 | 19.4% | -3.2% | -6.3% | +18.1% | 8 |
Bharti Airtel | Telecom - Services | ₹1837.10 +0.1% | ₹11,46,647 Cr | 36.71 | 20.3% | -0.5% | -6.8% | -4.1% | 8 |
Shriram Finance Limited | Finance | ₹993.20 +1.4% | ₹2,33,704 Cr | 20.65 | 16.4% | -4.9% | -12.8% | +57.9% | 8 |
Hero MotoCorp | Automobiles | ₹5323.00 +1.7% | ₹1,06,535 Cr | 19.24 | 28.1% | -1.9% | -8.9% | -1.3% | 7 |
JK Cement Limited | Cement & Cement Products | ₹4967.00 +4.6% | ₹38,379 Cr | 39.31 | 15.6% | -4.8% | -11.1% | -28.3% | 7 |
City Union Bank Limited | Banks | ₹232.00 +2.1% | ₹22,986 Cr | 16.39 | 13.2% | -2.5% | +5.6% | +50.3% | 5 |
Fortis Healthcare | Healthcare Services | ₹888.85 +2.1% | ₹67,104 Cr | 62.90 | 11.2% | -4.2% | -4.2% | -9.9% | 4 |
JSW Steel Ltd. | Ferrous Metals | ₹1250.00 +0.1% | ₹3,05,682 Cr | 25.39 | 10.2% | -3.7% | -2.3% | +13.6% | 4 |
Endurance Technologies Limited | Auto Components | ₹2683.40 +2.1% | ₹37,745 Cr | 38.34 | 14.9% | -3.9% | -11.8% | -10.2% | 4 |
Healthcare Global Enterprises Limited | Healthcare Services | ₹686.85 +1.9% | ₹10,255 Cr | 212.85 | 2.5% | -2.4% | -5.4% | -2.1% | 4 |
Engineers India | Construction | ₹263.30 +1.0% | ₹14,799 Cr | 18.87 | 23.4% | -6.6% | +8.5% | +24.8% | 4 |
HDFC Asset Management Company | Capital Markets | ₹2388.70 +0.7% | ₹1,02,430 Cr | 34.73 | 32.9% | -3.0% | -5.9% | -18.1% | 4 |
Eicher Motors Limited | Automobiles | ₹7532.50 +0.4% | ₹2,06,783 Cr | 35.55 | 24.0% | -3.2% | -6.8% | +11.0% | 4 |
Dr. Agarwal's Health Care Limited | Healthcare Services | ₹494.40 -2.1% | ₹15,674 Cr | 106.13 | 6.8% | -2.8% | +0.7% | +18.6% | 3 |
Persistent Systems Limited | IT - Software | ₹5461.50 +0.4% | ₹86,155 Cr | 43.29 | 27.2% | -2.2% | -2.3% | +0.6% | 3 |
Siemens Energy India Limited | Electrical Equipment | ₹3073.70 +2.0% | ₹1,09,461 Cr | 71.71 | 50.5% | -5.8% | -16.4% | -10.3% | 3 |
Sharda Cropchem | Fertilizers & Agrochemicals | ₹745.55 +0.0% | ₹6,726 Cr | 10.74 | 23.2% | -6.3% | -5.3% | -16.6% | 3 |
Hyundai Motor India | Automobiles | ₹2190.70 +1.7% | ₹1,78,003 Cr | 35.96 | 29.9% | -2.9% | -1.6% | -14.1% | 3 |
Marico Ltd. | Agricultural Food & other Products | ₹817.30 +0.9% | ₹1,06,264 Cr | 56.28 | 42.8% | -1.7% | -4.9% | +10.4% | 3 |
Coforge Limited | IT - Software | ₹1790.60 +1.4% | ₹79,320 Cr | 41.37 | 21.4% | -9.4% | -2.2% | -0.2% | 3 |
Jindal Stainless | Ferrous Metals | ₹724.30 -0.9% | ₹59,713 Cr | 18.14 | 17.7% | -1.1% | -1.8% | -4.0% | 3 |
Bharat Electronics | Aerospace & Defense | ₹394.25 +2.2% | ₹2,88,188 Cr | 46.89 | 27.4% | -6.0% | -6.5% | +0.2% | 3 |
Avenue Supermarts Limited | Retailing | ₹3726.20 +0.2% | ₹2,43,040 Cr | 79.47 | 12.9% | -0.0% | -6.9% | -18.9% | 3 |

