High-Growth Small Caps with Momentum
Small-cap NSE stocks with 20%+ three-year profit growth, within 20% of their 52-week high, RSI 50–75, and an advisor BUY call in the last 30 days.
Basket historical returns
Equal-weighted average trailing return of the 12 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
-2.0%
1W
+4.2%
1M
+10.8%
1Y
+31.1%
Not investment advice · Data may contain errors.
12 stocks
GHCL Textiles Limited | Textiles & Apparels | ₹136.72 -0.9% | ₹1,307 Cr | 13.58 | 4.3% | +4.5% | +13.9% | +71.8% | 1755.4% | 2 |
Vintage Coffee And Beverages Limited | Agricultural Food & other Products | ₹170.65 -3.3% | ₹2,500 Cr | 31.75 | 16.6% | -4.1% | +13.5% | +14.8% | 165.4% | 1 |
Raymond Limited | Industrial Manufacturing | ₹740.85 -2.3% | ₹4,932 Cr | 29.33 | 167.8% | +18.2% | +18.0% | +21.4% | 109.1% | 3 |
Antelopus Selan Energy Limited | Oil | ₹957.15 -5.5% | ₹3,366 Cr | 24.01 | 15.9% | +21.6% | +11.2% | +71.5% | 42.7% | 1 |
Dynamic Cables Limited | Industrial Products | ₹487.90 -10.4% | ₹2,364 Cr | 25.93 | 19.9% | +0.1% | +20.5% | +13.0% | 38.9% | 1 |
Venus Pipes & Tubes Limited | Industrial Products | ₹1631.00 +2.3% | ₹3,379 Cr | 32.50 | 17.0% | -0.2% | +2.6% | +30.5% | 32.3% | 3 |
Pitti Engineering Limited | Industrial Manufacturing | ₹1084.90 -1.8% | ₹4,085 Cr | 32.83 | 12.5% | -3.2% | +15.3% | +18.2% | 26.2% | 7 |
Venky's (India) Limited | Food Products | ₹1659.60 -1.0% | ₹2,338 Cr | 13.48 | 9.1% | +5.6% | +6.0% | +11.0% | 25.4% | 1 |
Kross Limited | Auto Components | ₹211.57 +0.1% | ₹1,365 Cr | 23.60 | 12.0% | -1.1% | +5.7% | +6.2% | 21.4% | 2 |
Northern Arc Capital Limited | Finance | ₹302.15 -0.8% | ₹4,885 Cr | 11.12 | 11.1% | +5.7% | +7.8% | +25.8% | 20.9% | 2 |
Rishabh Instruments Limited | Electrical Equipment | ₹738.45 +0.5% | ₹2,858 Cr | 35.34 | 12.0% | +6.8% | +14.1% | +68.6% | 20.5% | 1 |
ADF Foods Limited | Food Products | ₹264.80 -1.0% | ₹2,909 Cr | 30.06 | 17.7% | -3.5% | +1.3% | +20.1% | 20.4% | 2 |
Showing 1–12 of 12

