Swing Setups Backed by 2+ Analysts
Swing trades only: NSE 500 stocks with open swing BUY calls from two or more advisors in the last 7 days, above the 50- and 200-DMA with RSI 50–72 — a setup several traders flag at once.
Basket historical returns
Equal-weighted average trailing return of the 20 matching stocks. Data as of 7 Nov 2026, 6:01 am IST.
1D
+0.9%
1W
+6.5%
1M
+8.0%
1Y
+18.8%
Not investment advice · Data may contain errors.
20 stocks
New in
Latest call by · 7d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
One 97 Communications Limited | ₹1794.40 +0.7% | 4 | BUY6 Nov 2026 | Sumeet Bagadia | ₹1850.00 | +3.1% | 60.82 | +9.8% | -3.0% | 30 Oct 2026 |
Eternal Limited | ₹363.15 +1.4% | 4 | BUY6 Nov 2026 | Manas Jaiswal | ₹370.00 | +1.9% | 69.03 | +5.7% | 0.0% | 30 Oct 2026 |
Union Bank of India | ₹187.00 -0.5% | 3 | BUY6 Nov 2026 | Ajit Mishra | ₹202.00 | +8.0% | 71.85 | +0.5% | -7.5% | 5 Nov 2026 |
Federal Bank Limited | ₹340.10 +0.5% | 3 | BUY6 Nov 2026 | Sahi Research | ₹355.00 | +4.4% | 51.77 | +0.1% | -8.5% | 6 Nov 2026 |
Adani Green Energy Limited | ₹1424.10 +0.7% | 3 | BUY4 Nov 2026 | Vikas Sethi | ₹1430.00 | +0.4% | 64.80 | +9.7% | -11.2% | 4 Nov 2026 |
Minda Corporation Limited | ₹712.65 +2.7% | 3 | BUY6 Nov 2026 | Kavita Jain | ₹735.00 | +3.1% | 64.85 | +12.7% | -4.4% | 6 Nov 2026 |
Coforge Limited | ₹2076.00 -0.1% | 3 | BUY5 Nov 2026 | Osho Krishan | ₹2240.00 | +7.9% | 64.33 | +1.5% | -1.1% | 2 Nov 2026 |
HBL Engineering Limited | ₹839.25 -1.9% | 2 | BUY5 Nov 2026 | IDBI Capital | ₹894.00 | +6.5% | 51.35 | +5.0% | -23.6% | 5 Nov 2026 |
Karur Vysya Bank Limited | ₹370.05 +2.6% | 2 | BUY6 Nov 2026 | Rachna Vaidya | ₹375.00 | +1.3% | 55.87 | +3.9% | 0.0% | 6 Nov 2026 |
Adani Power Ltd | ₹204.29 +0.1% | 2 | BUY5 Nov 2026 | Nilesh Jain | ₹215.00 | +5.2% | 58.67 | +8.1% | -17.9% | 5 Nov 2026 |
LT Foods Limited | ₹420.30 +1.1% | 2 | BUY3 Nov 2026 | IDBI Capital | ₹428.00 | +1.8% | 51.28 | +10.8% | -8.4% | 3 Nov 2026 |
Indian Bank | ₹902.00 +1.1% | 2 | BUY5 Nov 2026 | Mehul Kothari | ₹950.00 | +5.3% | 67.36 | +4.2% | -9.0% | 5 Nov 2026 |
Jyoti CNC Automation Limited | ₹1019.90 -0.2% | 2 | BUY4 Nov 2026 | IDBI Capital | ₹1069.00 | +4.8% | 52.94 | +12.6% | -8.4% | 2 Nov 2026 |
Onesource Specialty Pharma Limited | ₹1599.80 +1.1% | 2 | BUY6 Nov 2026 | Ashish Kyal | ₹1770.00 | +10.6% | 71.46 | +2.4% | -14.8% | 6 Nov 2026 |
Kotak Mahindra Bank Ltd. | ₹480.00 +2.8% | 2 | BUY2 Nov 2026 | Axis Securities | ₹520.00 | +8.3% | 68.44 | +4.0% | 0.0% | 30 Oct 2026 |
Navin Fluorine International Limited | ₹9010.00 +1.9% | 2 | BUY6 Nov 2026 | Aastha Jain | ₹9150.00 | +1.6% | 64.63 | +3.8% | 0.0% | 6 Nov 2026 |
Tech Mahindra | ₹1831.00 +0.5% | 2 | BUY6 Nov 2026 | Siddharth Sedani | ₹1880.00 | +2.7% | 58.01 | +2.2% | -0.2% | 6 Nov 2026 |
Bajaj Finance Ltd. | ₹1087.75 +1.7% | 2 | BUY6 Nov 2026 | Kotak Securities | ₹1200.00 | +10.3% | 69.00 | +15.8% | -6.1% | 6 Nov 2026 |
Vijaya Diagnostic Centre Limited | ₹1468.60 +2.1% | 2 | BUY6 Nov 2026 | Ashish Kyal | ₹1620.00 | +10.3% | 67.46 | +1.6% | -6.5% | 6 Nov 2026 |
Godrej Properties Limited | ₹1809.30 -0.3% | 2 | BUY4 Nov 2026 | Manas Jaiswal | ₹1850.00 | +2.2% | 70.75 | +15.4% | -21.6% | 4 Nov 2026 |
Showing 1–20 of 20

