Weekly Gainers with 2+ Advisor Buy Calls
NSE stocks up 10% or more in the past week that at least two different SEBI-verified advisors have called BUY in the last 15 days.
Basket historical returns
Equal-weighted average trailing return of the 11 matching stocks. Data as of 21 Oct 2026, 8:25 pm IST.
1D
+3.0%
1W
+14.8%
1M
+16.8%
1Y
+7.9%
Not investment advice · Data may contain errors.
11 stocks
PC Jeweller Limited | Consumer Durables | ₹18.51 +2.1% | ₹18,154 Cr | 23.42 | 10.0% | +31.3% | +45.5% | +51.7% | 2 |
Tech Mahindra | IT - Software | ₹1834.70 +3.1% | ₹1,79,830 Cr | 31.48 | 17.5% | +18.9% | +19.4% | +25.3% | 10 |
L&T Technology Services Limited | IT - Services | ₹3996.30 +10.7% | ₹42,395 Cr | 30.39 | 21.5% | +16.5% | +19.4% | -4.8% | 6 |
Kross Limited | Auto Components | ₹278.30 -6.5% | ₹1,795 Cr | 25.86 | 12.0% | +14.2% | +16.4% | +52.1% | 3 |
Just Dial Limited | Retailing | ₹767.25 +4.8% | ₹6,525 Cr | 12.82 | 3.4% | +14.0% | +14.7% | -4.5% | 2 |
Tata Elxsi Ltd. | IT - Software | ₹3848.60 +1.6% | ₹23,979 Cr | 33.29 | 23.6% | +12.3% | +17.8% | -28.8% | 5 |
Wipro | IT - Software | ₹189.17 +3.9% | ₹1,87,381 Cr | 14.23 | 15.5% | +11.9% | +13.4% | -25.5% | 6 |
The South Indian Bank Limited | Banks | ₹54.97 +1.3% | ₹14,399 Cr | 9.08 | 13.5% | +11.9% | +19.3% | +66.8% | 9 |
Tata Consultancy Services | IT - Software | ₹2529.00 +2.8% | ₹9,15,014 Cr | 16.74 | 51.8% | +11.4% | +20.1% | -14.9% | 20 |
HBL Engineering Limited | Industrial Products | ₹786.60 -3.2% | ₹21,804 Cr | 27.20 | 45.3% | +10.4% | +3.5% | -14.6% | 3 |
The India Cements Limited | Cement & Cement Products | ₹329.80 +12.0% | ₹10,220 Cr | 64.27 | 0.4% | +10.2% | -4.3% | -16.3% | 4 |
Showing 1–11 of 11

