Stocks with 3+ Analyst Buy Calls
NSE stocks that three or more different SEBI-verified advisors have independently called BUY in the last 30 days — the broadest consensus signal.
Basket historical returns
Equal-weighted average trailing return of the 387 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
+0.1%
1W
-0.5%
1M
+1.5%
1Y
+19.8%
Not investment advice · Data may contain errors.
387 stocks
State Bank of India | Banks | ₹1016.10 -0.7% | ₹9,37,923 Cr | 11.16 | 15.4% | -3.0% | -6.3% | +26.4% | 34 | 45 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | ₹4856.00 +1.9% | ₹3,24,757 Cr | 34.84 | 24.0% | -0.1% | -1.3% | +9.1% | 31 | 50 |
Ashok Leyland | Agricultural, Commercial & Construction Vehicles | ₹169.00 -0.2% | ₹99,268 Cr | 26.66 | 27.4% | -3.9% | -4.8% | +29.6% | 25 | 35 |
Bharat Electronics | Aerospace & Defense | ₹405.35 -0.8% | ₹2,96,302 Cr | 48.21 | 27.4% | -1.6% | +1.5% | +7.6% | 25 | 30 |
Titan Company Ltd. | Consumer Durables | ₹5020.00 -0.1% | ₹4,45,669 Cr | 76.37 | 37.7% | -2.9% | +0.4% | +38.6% | 25 | 37 |
Hindalco Industries Ltd. | Non - Ferrous Metals | ₹1011.00 +0.1% | ₹2,27,195 Cr | 10.91 | 13.0% | -2.5% | -1.6% | +40.2% | 24 | 27 |
Siemens Limited | Electrical Equipment | ₹3977.00 -1.3% | ₹1,41,629 Cr | 94.21 | 19.2% | -2.7% | +0.6% | +24.7% | 23 | 28 |
Persistent Systems Limited | IT - Software | ₹5643.00 -0.3% | ₹89,018 Cr | 44.73 | 27.2% | -4.0% | +3.4% | +4.5% | 22 | 29 |
HDFC Bank | Banks | ₹712.10 +0.8% | ₹10,97,644 Cr | 13.89 | 13.6% | -1.1% | -3.0% | -24.6% | 22 | 27 |
TVS Motor Company Ltd. | Automobiles | ₹4133.10 -1.6% | ₹1,96,358 Cr | 56.76 | 33.6% | -4.0% | -5.5% | +22.7% | 22 | 25 |
Eternal Limited | Retailing | ₹322.75 -0.6% | ₹3,11,465 Cr | 719.32 | 0.4% | -1.6% | +2.1% | +0.1% | 21 | 35 |
AU Small Finance Bank Limited | Banks | ₹1065.00 -0.7% | ₹79,937 Cr | 27.99 | 14.3% | -1.1% | -2.1% | +50.4% | 20 | 24 |
Grasim Industries Limited | Cement & Cement Products | ₹3322.00 +0.4% | ₹2,26,074 Cr | 39.40 | 5.0% | +1.0% | +3.2% | +19.5% | 20 | 26 |
Cochin Shipyard Limited | Industrial Manufacturing | ₹1499.10 +0.8% | ₹39,438 Cr | 66.73 | 11.2% | -2.3% | +0.6% | -13.8% | 19 | 25 |
Bharat Heavy Electricals Ltd | Electrical Equipment | ₹431.10 -0.2% | ₹1,50,112 Cr | 61.71 | 6.2% | +0.1% | +5.6% | +100.5% | 19 | 27 |
Multi Commodity Exchange of India Ltd. | Capital Markets | ₹3275.40 +3.3% | ₹83,520 Cr | 54.17 | 56.3% | -1.7% | +24.1% | +114.2% | 19 | 24 |
DLF Limited | Realty | ₹681.90 +0.0% | ₹1,68,792 Cr | 39.23 | 9.5% | +0.3% | +6.2% | -9.7% | 19 | 26 |
ICICI Bank | Banks | ₹1423.20 -0.5% | ₹10,21,463 Cr | 18.21 | 15.9% | +0.0% | -2.4% | +2.1% | 19 | 23 |
Mahindra & Mahindra | Automobiles | ₹3170.00 +0.6% | ₹3,94,199 Cr | 20.56 | 20.3% | -4.9% | -6.9% | -2.0% | 18 | 22 |
BEML Ltd | Agricultural, Commercial & Construction Vehicles | ₹2057.80 -1.0% | ₹17,139 Cr | 96.04 | 4.8% | +3.7% | +19.3% | +0.9% | 18 | 21 |
LG Electronics India Limited | Consumer Durables | ₹1640.70 -1.3% | ₹1,11,366 Cr | 61.03 | 24.7% | -3.0% | +4.0% | — | 18 | 20 |
Oberoi Realty | Realty | ₹1875.60 -1.4% | ₹68,197 Cr | 25.76 | 14.6% | +0.3% | +5.5% | +13.6% | 17 | 24 |
Jubilant FoodWorks Ltd. | Leisure Services | ₹482.70 -0.0% | ₹31,851 Cr | 83.58 | 21.0% | -1.6% | +2.0% | -24.1% | 17 | 19 |
Dixon Technologies (India) Ltd. | Consumer Durables | ₹14240.00 -1.4% | ₹87,107 Cr | 46.41 | 18.9% | -2.8% | +0.3% | -18.9% | 17 | 27 |
Steel Authority of India Limited | Ferrous Metals | ₹196.80 -0.1% | ₹81,289 Cr | 16.83 | 6.6% | -1.6% | +11.3% | +59.9% | 17 | 23 |

