Breakout Stocks Near 52-Week Highs
NSE stocks in a top-10 momentum sector trading within 10% of their 52-week high and above the 200-DMA, with an advisor BUY call in the last 30 days.
Basket historical returns
Equal-weighted average trailing return of the 119 matching stocks. Data as of 6 Sept 2026, 6:00 am IST.
1D
+0.2%
1W
+2.1%
1M
+11.1%
1Y
+51.4%
Not investment advice · Data may contain errors.
119 stocks
Balaji Amines Ltd | Chemicals & Petrochemicals | ₹2525.20 +4.4% | ₹8,182 Cr | 40.08 | 8.7% | +5.6% | +20.2% | +69.7% | 0.0% | 4 |
Kopran Limited | Pharmaceuticals & Biotechnology | ₹232.54 +0.1% | ₹1,123 Cr | 44.93 | 4.9% | +15.3% | +22.0% | +45.5% | 0.0% | 1 |
Fineotex Chemical Limited | Chemicals & Petrochemicals | ₹51.51 +6.4% | ₹5,998 Cr | 49.03 | 13.5% | +3.0% | +23.4% | +112.6% | 0.0% | 4 |
Elgi Equipments Limited | Industrial Products | ₹642.10 +1.9% | ₹20,349 Cr | 43.86 | 19.0% | +2.1% | +9.0% | +29.8% | 0.0% | 21 |
Manorama Industries Limited | Food Products | ₹1993.40 +1.4% | ₹12,583 Cr | 47.62 | 40.3% | +5.5% | +22.8% | +49.7% | 0.0% | 2 |
Innova Captab Limited | Pharmaceuticals & Biotechnology | ₹1175.40 +4.4% | ₹6,726 Cr | 43.67 | 13.7% | +11.4% | +23.2% | +27.8% | 0.0% | 4 |
Shilpa Medicare Limited | Pharmaceuticals & Biotechnology | ₹964.15 +0.8% | ₹18,857 Cr | 66.32 | 9.0% | +6.7% | +30.5% | +129.9% | 0.0% | 2 |
Gufic Biosciences Limited | Pharmaceuticals & Biotechnology | ₹444.90 +1.3% | ₹4,462 Cr | 60.68 | 10.0% | +9.5% | +10.0% | +21.4% | 0.0% | 1 |
Sterlite Technologies Limited | Telecom - Equipment & Accessories | ₹748.90 +5.0% | ₹38,487 Cr | 162.93 | 1.2% | +3.5% | +18.1% | +593.4% | 0.0% | 7 |
IG Petrochemicals Limited | Chemicals & Petrochemicals | ₹567.40 +3.4% | ₹1,747 Cr | 21.40 | 0.2% | +6.6% | +12.8% | +29.5% | 0.0% | 1 |
INOX India Limited | Industrial Products | ₹2247.80 +3.3% | ₹20,402 Cr | 79.34 | 26.1% | +5.7% | +15.0% | +95.2% | 0.0% | 3 |
Shanthi Gears Limited | Industrial Manufacturing | ₹621.75 +6.7% | ₹4,770 Cr | 70.85 | 19.0% | +20.1% | +52.3% | +10.9% | 0.0% | 2 |
Vishnu Chemicals Limited | Chemicals & Petrochemicals | ₹702.00 +2.0% | ₹4,726 Cr | 31.57 | 14.3% | +7.6% | +18.0% | +42.0% | 0.0% | 4 |
INDO-MIM Limited | Industrial Manufacturing | ₹971.50 +5.3% | ₹48,039 Cr | 74.41 | 23.4% | +11.9% | +10.6% | — | 0.0% | 1 |
IOL Chemicals and Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | ₹199.95 +1.8% | ₹5,869 Cr | 33.23 | 8.4% | +2.6% | +22.5% | +110.0% | 0.0% | 2 |
PTC Industries Limited | Industrial Products | ₹23830.00 +0.0% | ₹35,727 Cr | 284.48 | 7.0% | +7.8% | +30.8% | +72.6% | 0.0% | 2 |
Anand Rathi Wealth Limited | Capital Markets | ₹2215.90 +0.5% | ₹36,793 Cr | 79.57 | 45.3% | +0.1% | +7.0% | +50.9% | 0.0% | 2 |
Windlas Biotech Limited | Pharmaceuticals & Biotechnology | ₹1126.35 -0.1% | ₹2,324 Cr | 34.99 | 12.2% | +12.8% | +28.9% | +15.9% | -0.1% | 3 |
Sai Life Sciences | Pharmaceuticals & Biotechnology | ₹1584.30 +0.6% | ₹33,650 Cr | 91.51 | 15.4% | +6.7% | +12.1% | +91.9% | -0.2% | 6 |
Milky Mist Dairy Food Limited | Food Products | ₹252.43 -0.2% | ₹19,433 Cr | 105.69 | 38.3% | +17.8% | — | — | -0.2% | 1 |
Indo Borax & Chemicals Limited | Chemicals & Petrochemicals | ₹514.90 +0.4% | ₹1,652 Cr | 33.75 | 10.1% | +4.0% | +25.5% | +122.8% | -0.2% | 1 |
Solar Industries India Limited | Chemicals & Petrochemicals | ₹21445.00 -0.3% | ₹1,94,056 Cr | 97.45 | 32.6% | +5.1% | +15.9% | +53.0% | -0.3% | 13 |
Harsha Engineers International Limited | Industrial Products | ₹454.35 +0.7% | ₹4,137 Cr | 26.75 | 10.5% | +3.5% | +6.9% | +12.5% | -0.3% | 5 |
Man Industries (India) Limited | Industrial Products | ₹788.55 -0.6% | ₹5,915 Cr | 28.95 | 9.2% | +2.6% | +42.8% | +102.7% | -0.6% | 1 |
Ingersoll Rand (India) Limited | Industrial Products | ₹4844.70 -0.0% | ₹15,294 Cr | 55.69 | 43.0% | -0.3% | +11.7% | +27.2% | -0.8% | 3 |

