Top Long-term stocks by 1-year return
NSE stocks with live Long-term calls from SEBI-registered analysts, ranked by 1-year return across 728 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
728 stocks with live Long-term calls · sorted by Past 1 Year % Return (highest first)
Sterlite Technologies Limited · Telecom - Equipment & Accessories | Telecom - Equipment & Accessories | +593.4% | 3 | 0 | 4 | 0 | 3 | 0 |
MTAR Technologies · Electrical Equipment | Electrical Equipment | +397.5% | 1 | 0 | 5 | 0 | 1 | 0 |
Himachal Futuristic Communications Ltd. · Telecom - Services | Telecom - Services | +229.3% | 3 | 0 | 4 | 0 | 3 | 0 |
Ather Energy Limited · Automobiles | Automobiles | +218.9% | 5 | 0 | 16 | 0 | 4 | 0 |
Welspun Corp Ltd · Industrial Products | Industrial Products | +214.3% | 1 | 0 | 5 | 0 | 1 | 0 |
Sansera Engineering Limited · Auto Components | Auto Components | +193.2% | 1 | 0 | 5 | 0 | 1 | 0 |
TD Power Systems Limited · Electrical Equipment | Electrical Equipment | +188.3% | 0 | 1 | 0 | 1 | 0 | 1 |
Aditya Infotech Limited · Industrial Manufacturing | Industrial Manufacturing | +182.7% | 1 | 0 | 5 | 0 | 1 | 0 |
Kirloskar Oil Engines Ltd. · Industrial Products | Industrial Products | +140.3% | 3 | 0 | 7 | 0 | 2 | 0 |
Wheels India Limited · Auto Components | Auto Components | +134.0% | 1 | 0 | 1 | 0 | 1 | 0 |
Vodafone Idea Limited · Telecom - Services | Telecom - Services | +130.7% | 1 | 1 | 2 | 1 | 1 | 1 |
Netweb Technologies India Limited · IT - Services | IT - Services | +129.1% | 1 | 0 | 4 | 0 | 1 | 0 |
Acutaas Chemicals Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +125.3% | 1 | 0 | 5 | 0 | 1 | 0 |
Hindustan Copper Limited · Non - Ferrous Metals | Non - Ferrous Metals | +119.4% | 7 | 0 | 8 | 0 | 4 | 0 |
Aether Industries Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +117.9% | 2 | 1 | 2 | 1 | 2 | 1 |
Multi Commodity Exchange of India Ltd. · Capital Markets | Capital Markets | +114.2% | 8 | 1 | 9 | 1 | 5 | 1 |
Laurus Labs Ltd · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +113.9% | 2 | 1 | 11 | 1 | 1 | 1 |
Bajaj Consumer Care Ltd · Personal Products | Personal Products | +113.5% | 3 | 0 | 8 | 0 | 3 | 0 |
R R Kabel Limited · Industrial Products | Industrial Products | +105.9% | 5 | 0 | 10 | 0 | 5 | 0 |
Senores Pharmaceuticals Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +105.1% | 3 | 0 | 5 | 0 | 1 | 0 |
MM Forgings Limited · Auto Components | Auto Components | +103.2% | 1 | 0 | 2 | 0 | 1 | 0 |
Man Industries (India) Limited · Industrial Products | Industrial Products | +102.7% | 1 | 0 | 2 | 0 | 1 | 0 |
Bharat Heavy Electricals Ltd · Electrical Equipment | Electrical Equipment | +100.5% | 9 | 4 | 13 | 4 | 7 | 3 |
NGL Fine-Chem Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +97.5% | 1 | 0 | 1 | 0 | 1 | 0 |
Indo Count Industries Limited · Textiles & Apparels | Textiles & Apparels | +94.9% | 5 | 0 | 8 | 0 | 2 | 0 |

