Top Long-term stocks by 1-year return
NSE stocks with live Long-term calls from SEBI-registered analysts, ranked by 1-year return across 774 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
774 stocks with live Long-term calls · sorted by Past 1 Year % Return (highest first)
Sterlite Technologies Limited · Telecom - Equipment & Accessories | Telecom - Equipment & Accessories | +619.9% | 5 | 0 | 8 | 0 | 4 | 0 |
Himachal Futuristic Communications Ltd. · Telecom - Services | Telecom - Services | +242.4% | 4 | 0 | 6 | 0 | 4 | 0 |
SKY GOLD AND DIAMONDS LIMITED · Consumer Durables | Consumer Durables | +220.3% | 1 | 0 | 2 | 0 | 1 | 0 |
Welspun Corp Ltd · Industrial Products | Industrial Products | +206.8% | 1 | 0 | 5 | 0 | 1 | 0 |
Aditya Infotech Limited · Industrial Manufacturing | Industrial Manufacturing | +182.0% | 2 | 0 | 5 | 0 | 1 | 0 |
Sansera Engineering Limited · Auto Components | Auto Components | +175.4% | 4 | 0 | 12 | 0 | 2 | 0 |
Sakar Healthcare Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +156.3% | 1 | 0 | 2 | 0 | 1 | 0 |
Thangamayil Jewellery Limited · Consumer Durables | Consumer Durables | +147.1% | 2 | 0 | 2 | 0 | 1 | 0 |
Shilpa Medicare Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +136.6% | 1 | 0 | 4 | 0 | 1 | 0 |
Diamond Power Infrastructure Limited · Electrical Equipment | Electrical Equipment | +135.8% | 1 | 0 | 1 | 0 | 1 | 0 |
Rubicon Research Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +130.6% | 1 | 0 | 5 | 0 | 1 | 0 |
Laurus Labs Ltd · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +130.6% | 2 | 2 | 11 | 2 | 2 | 2 |
AVADH SUGAR & ENERGY LTD · Agricultural Food & other Products | Agricultural Food & other Products | +123.4% | 1 | 0 | 1 | 0 | 1 | 0 |
Ratnaveer Precision Engineering Limited · Industrial Products | Industrial Products | +119.5% | 1 | 0 | 3 | 0 | 1 | 0 |
Kirloskar Oil Engines Ltd. · Industrial Products | Industrial Products | +116.6% | 4 | 0 | 8 | 0 | 3 | 0 |
TD Power Systems Limited · Electrical Equipment | Electrical Equipment | +116.3% | 0 | 1 | 2 | 1 | 0 | 1 |
Ather Energy Limited · Automobiles | Automobiles | +110.2% | 7 | 0 | 18 | 0 | 7 | 0 |
GNG Electronics Limited · IT - Hardware | IT - Hardware | +105.7% | 2 | 0 | 3 | 0 | 2 | 0 |
Acutaas Chemicals Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +102.9% | 3 | 0 | 7 | 0 | 3 | 0 |
Aether Industries Limited · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +95.5% | 1 | 1 | 1 | 1 | 1 | 1 |
Happy Forgings Limited · Industrial Products | Industrial Products | +93.9% | 2 | 0 | 7 | 0 | 2 | 0 |
Syrma SGS Technology Ltd · Industrial Manufacturing | Industrial Manufacturing | +86.5% | 2 | 0 | 15 | 0 | 2 | 0 |
Raymond Limited · Industrial Manufacturing | Industrial Manufacturing | +86.1% | 1 | 0 | 2 | 0 | 1 | 0 |
The Karnataka Bank Limited · Banks | Banks | +85.2% | 1 | 0 | 3 | 0 | 1 | 0 |
Krishana Phoschem Limited · Fertilizers & Agrochemicals | Fertilizers & Agrochemicals | +83.8% | 1 | 0 | 1 | 0 | 1 | 0 |

