Short-term stock picks for this week
Live Short-term recommendations from SEBI-registered analysts, ranked by room to target and scored against live NSE prices.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Sort
16 picks in this window · sorted by Total upside (highest first)
BUYINOXWINDInox WindHorizon: 1–3 Months* (horizon not stated by the source; assumed from the target's distance) · 3 mo left
AI8+·5−+0.1% P&L+32.3% upside left
₹75.6
CMP
SL
₹68
Entry*
₹75.54
Target
₹100
PGPrakash Gaba· via CNBC Awaaz.17h ago
AI3+·2−-0.1% P&L+24.8% upside left
₹336.5
CMP
SL
₹300
Entry*
₹336.7
Target
₹420
JSJigar S Patel, Anand Rathi· via ET Now15h ago
AI25+·1−-0.4% P&L+15.3% upside left
₹4,855.2
CMP
Entry*
₹4,874
Target
₹5,600
GSGaurang Shah, Geojit Investments· via ET Now (Live)17h ago
AI22+·3−+0.5% P&L+12.2% upside left
₹15.6
CMP
SL
₹14.5
Entry*
₹15.53
Target
₹17.5
RSRahul Sharma, JM Financial· via CNBC Awaaz.17h ago
AI4+·11−-0.5% P&L+13.3% upside left
₹353.1
CMP
SL
₹335
Entry
₹355
Target
₹400
JSJigar S Patel, Anand Rathi· via ET Now15h ago
AI4+·3−+0.6% P&L+11.6% upside left
₹155.92
CMP
SL
₹145
Entry*
₹154.95
Target
₹174
JSJigar S Patel, Anand Rathi· via ET Now16h ago
AI14+·1−+0.1% P&L+11.8% upside left
₹170
CMP
SL
₹160
Entry*
₹169.88
Target
₹190
GSGaurav Sharma· via NDTV Profit17h ago
BUYMOTILALOFSMotilal Oswal Financial…Horizon: 1–3 Months* (horizon not stated by the source; assumed from the target's distance) · 3 mo left
AI7+·3−-1.9% P&L+13.7% upside left
₹1,055
CMP
Entry
₹1,075
Target
₹1,200
GSGaurav Sharma· via NDTV Profit17h ago
AI20+·6−+0.5% P&L+9.1% upside left
₹1,832.4
CMP
Entry*
₹1,823.4
Target
₹2,000
GSGaurav Sharma· via NDTV Profit17h ago
BUYGRANULESGranules IndiaHorizon: 1–3 Months* (horizon not stated by the source; assumed from the target's distance) · 3 mo left
AI2+·1−-0.7% P&L+8.7% upside left
₹867.3
CMP
SL
₹843
Entry
₹873
Target
₹943
ICIDBI Capital· via IDBI Capital Research Calls Telegram17h ago
BUYEMMVEEEmmvee Photovoltaic PowerHorizon: 1–3 Months* (horizon not stated by the source; assumed from the target's distance) · 3 mo left
AI8+·0−-2.4% P&L+10.7% upside left
₹325.2
CMP
SL
₹322.5
Entry
₹333.3
Target
₹360
ICIDBI Capital· via IDBI Capital Research Calls Telegram18h ago
AI9+·1−+0.4% P&L+6.3% upside left
₹2,352.5
CMP
SL
₹2,200
Entry*
₹2,344.1
Target
₹2,500
NJNilesh Jain, Centrum Broking· via NDTV Profit15h ago
AI16+·0−+0.3% P&L+4.6% upside left
₹2,008
CMP
SL
₹1,920
Entry*
₹2,001.3
Target
₹2,100
NJNilesh Jain, Centrum Broking· via NDTV Profit15h ago
AI6+·1−+2.0% P&L+1.8% upside left
₹1,178.8
CMP
SL
₹1,100
Entry*
₹1,156
Target
₹1,200
NJNilesh Jain, Centrum Broking· via NDTV Profit15h ago
AI9+·12−-0.6% P&L+3.6% upside left
₹1,506.4
CMP
SL
₹1,500
Entry*
₹1,515.5
Target
₹1,560
RSRajesh Satpute· via CNBC Awaaz.18h ago
| Stock | Advisor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| BUY | Inox Wind Limited | Prakash Gaba | ₹75.6 CMP SL ₹68 Entry* ₹75.54 Target ₹100 | +32.4% | +32.3% | +0.08% | 1–3M* (horizon not stated by the source; assumed from the target's distance) 3 mo left | 17h ago | |
| BUY | Medi Assist Healthcare Services Limited | Jigar S Patel, Anand Rathi | ₹336.5 CMP SL ₹300 Entry* ₹336.7 Target ₹420 | +24.7% | +24.8% | -0.06% | 1–3M 3 mo left | 15h ago | |
| BUY | Hindustan Aeronautics Ltd. | Gaurang Shah, Geojit Investments | ₹4,855.2 CMP Entry* ₹4,874 Target ₹5,600 | +14.9% | +15.3% | -0.39% | 1–3M 3 mo left | 17h ago | |
| BUY | Vodafone Idea Limited | Rahul Sharma, JM Financial | ₹15.6 CMP SL ₹14.5 Entry* ₹15.53 Target ₹17.5 | +12.7% | +12.2% | +0.45% | 1–3M 3 mo left | 17h ago | |
| BUY | Power Finance Corporation Ltd | Jigar S Patel, Anand Rathi | ₹353.1 CMP SL ₹335 Entry ₹355 Target ₹400 | +12.7% | +13.3% | -0.54% | 1–3M 3 mo left | 15h ago | |
| BUY | Sammaan Capital Limited | Jigar S Patel, Anand Rathi | ₹155.92 CMP SL ₹145 Entry* ₹154.95 Target ₹174 | +12.3% | +11.6% | +0.63% | 1–3M 3 mo left | 16h ago | |
| BUY | Ashok Leyland | Gaurav Sharma | ₹170 CMP SL ₹160 Entry* ₹169.88 Target ₹190 | +11.8% | +11.8% | +0.07% | 1–3M 3 mo left | 17h ago | |
| BUY | Motilal Oswal Financial Services Limited | Gaurav Sharma | ₹1,055 CMP Entry ₹1,075 Target ₹1,200 | +11.6% | +13.7% | -1.86% | 1–3M* (horizon not stated by the source; assumed from the target's distance) 3 mo left | 17h ago | |
| BUY | Nuvama Wealth Management Limited | Gaurav Sharma | ₹1,832.4 CMP Entry* ₹1,823.4 Target ₹2,000 | +9.7% | +9.1% | +0.49% | 1–3M 3 mo left | 17h ago | |
| BUY | Granules India | IDBI Capital | ₹867.3 CMP SL ₹843 Entry ₹873 Target ₹943 | +8.0% | +8.7% | -0.65% | 1–3M* (horizon not stated by the source; assumed from the target's distance) 3 mo left | 17h ago | |
| BUY | Emmvee Photovoltaic Power | IDBI Capital | ₹325.2 CMP SL ₹322.5 Entry ₹333.3 Target ₹360 | +8.0% | +10.7% | -2.43% | 1–3M* (horizon not stated by the source; assumed from the target's distance) 3 mo left | 18h ago | |
| BUY | Avalon Technologies Limited | Nilesh Jain, Centrum Broking | ₹2,352.5 CMP SL ₹2,200 Entry* ₹2,344.1 Target ₹2,500 | +6.7% | +6.3% | +0.36% | 1–3M 3 mo left | 15h ago | |
| BUY | VA Tech Wabag Limited | Nilesh Jain, Centrum Broking | ₹2,008 CMP SL ₹1,920 Entry* ₹2,001.3 Target ₹2,100 | +4.9% | +4.6% | +0.33% | 1–3M 3 mo left | 15h ago | |
| BUY | Strides Pharma Science Limited | Nilesh Jain, Centrum Broking | ₹1,178.8 CMP SL ₹1,100 Entry* ₹1,156 Target ₹1,200 | +3.8% | +1.8% | +1.97% | 1–3M 3 mo left | 15h ago | |
| BUY | Cochin Shipyard Limited | Rajesh Satpute | ₹1,506.4 CMP SL ₹1,500 Entry* ₹1,515.5 Target ₹1,560 | +2.9% | +3.6% | -0.60% | 1–3M 3 mo left | 18h ago | |
| BUY | Zydus Wellness Limited | Kunal Bothra | ₹555.35 CMP Target ₹580 | NA | +4.4% | NA | 1–3M 3 mo left | 12h ago |

