BTST stock picks for this week
Live BTST recommendations from SEBI-registered analysts, ranked by room to target and scored against live NSE prices.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Sort
20 picks in this window · sorted by Total upside (highest first)
AI0+·6−+1.61% realisedNA upside left
₹1,952
At expiry
Target
₹1,838
Entry*
₹1,984
SL
₹2,090
expired 4 Sept 2026, 3:05 pm
SMSomil Mehta, Sharekhan· via CNBC Awaaz.2d ago
AI0+·6−+1.63% realisedNA upside left
₹1,952
At expiry
Target
₹1,840
Entry*
₹1,984.3
SL
₹2,090
expired 4 Sept 2026, 3:05 pm
SMSomil Mehta, Sharekhan· via CNBC Awaaz.2d ago
AI0+·2−+0.41% realisedNA upside left
₹3,490.7
At expiry
Target
₹3,300
Entry*
₹3,505
SL
₹3,570
expired 4 Sept 2026, 3:05 pm
SMSomil Mehta, Sharekhan· via CNBC Awaaz.2d ago
-0.22% realisedNA upside left
₹1,847.3
At expiry
SL
₹1,800
Entry*
₹1,851.3
Target
₹1,940
expired 3 Sept 2026, 3:05 pm
AKAshish Kyal, Waves Strategy Advisors· via CNBC Awaaz.3d ago
AI5+·0−-1.41% realisedNA upside left
₹86.6
At expiry
SL
₹86
Entry*
₹87.84
Target
₹92
expired 4 Sept 2026, 3:05 pm
RJRuchit Jain, Motilal Oswal· via CNBC Awaaz.2d ago
-1.73% realisedNA upside left
₹84.48
At expiry
SL
₹81
Entry*
₹85.97
Target
₹90
expired 1 Sept 2026, 3:05 pm
SMSomil Mehta, Sharekhan· via CNBC Awaaz.5d ago
AI0+·1−-0.7% P&L+4.1% upside left
₹514.15
CMP
SL
₹500
Entry*
₹518
Target
₹535
KBKush Bohra· via NDTV Profit2d ago
AI3+·0−-1.52% realisedNA upside left
₹1,875
At expiry
Entry*
₹1,903.9
Target
₹1,960
expired 4 Sept 2026, 3:05 pm
OKOsho Krishan, Angel One· via CNBC Awaaz.3d ago
+0.2% P&L+2.6% upside left
₹842.75
CMP
SL
₹825
Entry*
₹841.05
Target
₹865
JGJatin Gedia, TM Investment Technologies· via CNBC Awaaz.1d ago
AI2+·1−-1.36% realisedNA upside left
₹930.55
At expiry
SL
₹915
Entry*
₹943.4
Target
₹970
expired 4 Sept 2026, 3:20 pm
KBKush Bohra· via NDTV Profit2d ago
AI1+·0−-2.26% realisedNA upside left
SL
₹562
Entry*
₹575
Target
₹590
hit 4 Sept 2026, 9:18 am
CTChandan Taparia, Motilal Oswal· via CNBC Awaaz.3d ago
AI2+·0−+2.60% realised0.0% upside left
SL
₹2,090
Entry*
₹2,163.8
Target
₹2,220
hit 4 Sept 2026, 9:15 am
KHKunal Hasmukhlal Shah· via Zee Business (Live)2d ago
AI5+·0−-1.46% realisedNA upside left
₹683.15
At expiry
SL
₹678
Entry*
₹693.25
Target
₹710
expired 2 Sept 2026, 3:20 pm
SCShrikant Chouhan, Kotak Securities· via CNBC Awaaz.4d ago
AI4+·0−-0.2% P&L+2.5% upside left
₹1,756.1
CMP
SL
₹1,680
Entry*
₹1,759.9
Target
₹1,800
AJAastha Jain, Hem Securities· via Zee Business (Live)1d ago
AI3+·0−-1.11% realisedNA upside left
SL
₹1,340
Entry*
₹1,355
Target
₹1,380
hit 1 Sept 2026, 9:15 am
ABAshish Bahety, Profitmart Securities· via CNBC Awaaz.5d ago
+1.79% realised0.0% upside left
SL
₹17,360
Entry*
₹17,526
Target
₹17,840
hit 1 Sept 2026, 12:58 pm
SBSumeet Bagadia, Choice Broking· via Zee Business (Live)5d ago
AI1+·0−+0.2% P&L+1.6% upside left
₹546.4
CMP
SL
₹542
Entry*
₹545.45
Target
₹555
PGPrakash Gaba· via CNBC Awaaz.1d ago
AI4+·0−-0.25% realisedNA upside left
SL
₹834
Entry*
₹836.1
Target
₹850
hit 1 Sept 2026, 9:15 am
PGPrakash Gaba· via CNBC Awaaz.5d ago
AI6+·0−-0.22% realisedNA upside left
₹267
At expiry
SL
₹266
Entry*
₹267.6
Target
₹272
expired 3 Sept 2026, 3:05 pm
PGPrakash Gaba· via CNBC Awaaz.3d ago
AI3+·5−+1.18% realised0.0% upside left
SL
₹547
Entry*
₹553.45
Target
₹560
hit 4 Sept 2026, 9:16 am
PGPrakash Gaba· via CNBC Awaaz.2d ago
| Stock | Advisor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SELL | Bharat Forge | Somil Mehta, Sharekhan | ₹1,952 At expiry Target ₹1,838 Entry* ₹1,984 SL ₹2,090 expired 4 Sept 2026, 3:05 pm | +7.4% | NA | +1.61% | BTST | 2d ago | |
| SELL | Bharat Forge | Somil Mehta, Sharekhan | ₹1,952 At expiry Target ₹1,840 Entry* ₹1,984.3 SL ₹2,090 expired 4 Sept 2026, 3:05 pm | +7.3% | NA | +1.63% | BTST | 2d ago | |
| SELL | Supreme Industries Ltd. | Somil Mehta, Sharekhan | ₹3,490.7 At expiry Target ₹3,300 Entry* ₹3,505 SL ₹3,570 expired 4 Sept 2026, 3:05 pm | +5.8% | NA | +0.41% | BTST | 2d ago | |
| BUY | PB Fintech Ltd. | Ashish Kyal, Waves Strategy Advisors | ₹1,847.3 At expiry SL ₹1,800 Entry* ₹1,851.3 Target ₹1,940 expired 3 Sept 2026, 3:05 pm | +4.8% | NA | -0.22% | BTST | 3d ago | |
| BUY | IDFC First Bank Limited | Ruchit Jain, Motilal Oswal | ₹86.6 At expiry SL ₹86 Entry* ₹87.84 Target ₹92 expired 4 Sept 2026, 3:05 pm | +4.7% | NA | -1.41% | BTST | 2d ago | |
| BUY | IDFC First Bank Limited | Somil Mehta, Sharekhan | ₹84.48 At expiry SL ₹81 Entry* ₹85.97 Target ₹90 expired 1 Sept 2026, 3:05 pm | +4.7% | NA | -1.73% | BTST | 5d ago | |
| BUY | Usha Martin Ltd | Kush Bohra | ₹514.15 CMP SL ₹500 Entry* ₹518 Target ₹535 | +3.3% | +4.1% | -0.74% | BTST 1d left | 2d ago | |
| BUY | Oberoi Realty | Osho Krishan, Angel One | ₹1,875 At expiry Entry* ₹1,903.9 Target ₹1,960 expired 4 Sept 2026, 3:05 pm | +3.0% | NA | -1.52% | BTST | 3d ago | |
| BUY | BlueStone Jewellery & Lifestyle Ltd. | Jatin Gedia, TM Investment Technologies | ₹842.75 CMP SL ₹825 Entry* ₹841.05 Target ₹865 | +2.9% | +2.6% | +0.20% | BTST 1d left | 1d ago | |
| BUY | Tamilnad Mercantile Bank Limited | Kush Bohra | ₹930.55 At expiry SL ₹915 Entry* ₹943.4 Target ₹970 expired 4 Sept 2026, 3:20 pm | +2.8% | NA | -1.36% | BTST | 2d ago | |
| BUY | Arvind Ltd. | Chandan Taparia, Motilal Oswal | SL ₹562 Entry* ₹575 Target ₹590 hit 4 Sept 2026, 9:18 am | +2.6% | NA | -2.26% | BTST | 3d ago | |
| BUY | INOX India Limited | Kunal Hasmukhlal Shah | SL ₹2,090 Entry* ₹2,163.8 Target ₹2,220 hit 4 Sept 2026, 9:15 am | +2.6% | 0.0% | +2.60% | BTST | 2d ago | |
| BUY | Jubilant Ingrevia Limited | Shrikant Chouhan, Kotak Securities | ₹683.15 At expiry SL ₹678 Entry* ₹693.25 Target ₹710 expired 2 Sept 2026, 3:20 pm | +2.4% | NA | -1.46% | BTST | 4d ago | |
| BUY | Tata Communications Limited | Aastha Jain, Hem Securities | ₹1,756.1 CMP SL ₹1,680 Entry* ₹1,759.9 Target ₹1,800 | +2.3% | +2.5% | -0.22% | BTST 1d left | 1d ago | |
| BUY | Info Edge (India) Limited | Ashish Bahety, Profitmart Securities | SL ₹1,340 Entry* ₹1,355 Target ₹1,380 hit 1 Sept 2026, 9:15 am | +1.9% | NA | -1.11% | BTST | 5d ago | |
| BUY | Force Motors Limited | Sumeet Bagadia, Choice Broking | SL ₹17,360 Entry* ₹17,526 Target ₹17,840 hit 1 Sept 2026, 12:58 pm | +1.8% | 0.0% | +1.79% | BTST | 5d ago | |
| BUY | HDFC Life Insurance Company Limited | Prakash Gaba | ₹546.4 CMP SL ₹542 Entry* ₹545.45 Target ₹555 | +1.8% | +1.6% | +0.17% | BTST 1d left | 1d ago | |
| BUY | Marico Ltd. | Prakash Gaba | SL ₹834 Entry* ₹836.1 Target ₹850 hit 1 Sept 2026, 9:15 am | +1.7% | NA | -0.25% | BTST | 5d ago | |
| BUY | Power Grid Corporation of India Limited | Prakash Gaba | ₹267 At expiry SL ₹266 Entry* ₹267.6 Target ₹272 expired 3 Sept 2026, 3:05 pm | +1.6% | NA | -0.22% | BTST | 3d ago | |
| BUY | LIC Housing Finance Limited | Prakash Gaba | SL ₹547 Entry* ₹553.45 Target ₹560 hit 4 Sept 2026, 9:16 am | +1.2% | 0.0% | +1.18% | BTST | 2d ago |

