Chemicals & Petrochemicals stocks — analyst calls and share price targets
Buy and sell calls on Chemicals & Petrochemicals stocks from SEBI-registered analysts in the last 30 days, and where their long-term targets sit. Intraday and BTST calls are not counted.
Not investment advice · Data may contain errors.
Chemicals & PetrochemicalsNet bullish#10 of 57 sectors
93 buy · 1 sell calls across 32 stocks from 49 analysts (last 30d)
58% of Chemicals & Petrochemicals stocks trade above their 200-day moving average · 165 stocks in the sector
Analyst coverage in Chemicals & Petrochemicals
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Solar Industries India Limited | -3.3% | 13 | 1 | 11 / 1 | ₹22,779 | ₹11,200 – ₹28,160 | +17.4% |
Navin Fluorine International Limited | -5.8% | 7 | — | 6 / 0 | ₹8,196 | ₹5,250 – ₹9,482 | +0.7% |
Supreme Petrochem Limited | +8.6% | 6 | — | 6 / 0 | ₹1,000 | ₹1,000 | +28.1% |
Galaxy Surfactants Limited | +6.6% | 6 | — | 5 / 0 | ₹3,125 | ₹2,950 – ₹3,265 | +31.5% |
Privi Speciality Chemicals Limited | +6.8% | 5 | — | 3 / 0 | ₹4,409 | ₹3,950 – ₹4,796 | +23.4% |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | +2.3% | 4 | — | 3 / 0 | NA | NA | NA |
Phillips Carbon Black Ltd | +1.3% | 4 | — | 4 / 0 | ₹391 | ₹391 | +21.6% |
Sudarshan Chemical Industries Limited | +0.1% | 4 | — | 4 / 0 | ₹1,490 | ₹1,400 – ₹1,620 | +20.0% |
Vishnu Chemicals Limited | -0.5% | 4 | — | 2 / 0 | NA | NA | NA |
Jubilant Ingrevia Limited | -8.0% | 4 | — | 4 / 0 | ₹890 | ₹705 – ₹1,010 | +39.5% |
Deepak Fertilizers and Petrochemicals Corporation Limited | -8.9% | 4 | — | 3 / 0 | ₹1,744 | ₹1,744 | +34.1% |
Balaji Amines Ltd | -14.8% | 4 | — | 3 / 0 | ₹2,217 | ₹1,848 – ₹2,585 | +8.0% |
Neogen Chemicals Limited | +11.8% | 3 | — | 3 / 0 | ₹2,789 | ₹2,501 – ₹3,100 | +15.9% |
Laxmi Organic Industries Limited | +10.0% | 3 | — | 3 / 0 | ₹191 | ₹142 – ₹240 | +5.3% |
Kiri Industries Limited | +5.5% | 2 | — | 2 / 0 | ₹800 | ₹800 | +46.9% |
Clean Science and Technology Limited | -2.9% | 2 | — | 2 / 0 | ₹1,204 | ₹951 – ₹1,510 | +49.9% |
Vinati Organics Limited | -8.2% | 2 | — | 2 / 0 | ₹1,579 | ₹1,443 – ₹1,800 | +30.7% |
Jubilant Agri and Consumer Products Limited | -8.3% | 2 | — | 2 / 0 | NA | NA | NA |
Valiant Organics Limited | +66.4% | 1 | — | 1 / 0 | NA | NA | NA |
Fineotex Chemical Limited | +14.1% | 1 | — | 1 / 0 | NA | NA | NA |
Stallion India Fluorochemicals Limited | +11.7% | 1 | — | 1 / 0 | NA | NA | NA |
Tatva Chintan Pharma Chem Limited | +8.6% | 1 | — | 1 / 0 | ₹1,955 | ₹1,955 | +12.2% |
Premier Explosives Limited | +2.7% | 1 | — | 1 / 0 | NA | NA | NA |
NOCIL Limited | -0.5% | 1 | — | 1 / 0 | NA | NA | NA |
Vidhi Specialty Food Ingredients Limited | -1.2% | 1 | — | 1 / 0 | NA | NA | NA |
Archean Chemical Industries Limited | -3.6% | 1 | — | 1 / 0 | ₹652 | ₹641 – ₹660 | +37.2% |
Tata Chemicals Limited | -4.1% | 1 | — | 1 / 0 | NA | NA | NA |
SRF Limited | -4.1% | 1 | — | 1 / 0 | ₹3,325 | ₹3,160 – ₹3,579 | +33.7% |
Anupam Rasayan India Limited | -7.6% | 1 | — | 1 / 0 | ₹1,345 | ₹1,345 | +15.6% |
Thirumalai Chemicals Limited | -8.2% | 1 | — | 1 / 0 | NA | NA | NA |
Atul Limited | -9.2% | 1 | — | 1 / 0 | ₹7,950 | ₹7,700 – ₹8,200 | +35.6% |
PRASOL CHEMICALS LIMITED | — | 1 | — | 1 / 0 | NA | NA | NA |
Other sectors analysts are covering
- Pharmaceuticals & Biotechnology239
- Banks161
- Auto Components158
- Industrial Products135
- Finance134
- Electrical Equipment123
- Consumer Durables114
- Retailing114
- Aerospace & Defense102
- Capital Markets88
- Industrial Manufacturing84
- Healthcare Services83
- IT - Software68
- Power68
- Leisure Services64
- Automobiles63
- Construction58
- Financial Technology (Fintech)57
- Realty56
- Beverages52
- Insurance48
- Petroleum Products46
- Agricultural Food & other Products44
- Ferrous Metals44
- IT - Services43
- Transport Services38
- Entertainment37
- Textiles & Apparels37
- Telecom - Services34
- Non - Ferrous Metals33
- Gas30
- Oil28
- Transport Infrastructure28
- Food Products25
- Agricultural, Commercial & Construction Vehicles24
- Commercial Services & Supplies24
- Personal Products24
- Cement & Cement Products19
- Minerals & Mining19
- Consumable Fuels14
- Diversified FMCG13
- Fertilizers & Agrochemicals13
- Telecom - Equipment & Accessories10
- Other Utilities9
- Diversified Metals8
- IT - Hardware8
- Other Consumer Services8
- Metals & Minerals Trading7
- Paper, Forest & Jute Products5
- Healthcare Equipment & Supplies3
- Engineering Services2
- Diversified1
- Other Construction Materials1

