Top Swing stocks by 1-month return
NSE stocks with live Swing calls from SEBI-registered analysts, ranked by 1-month return across 138 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
138 stocks with live Swing calls · sorted by Past 1 Month % Return (highest first)
Tata Consultancy Services · IT - Software | IT - Software | +20.2% | 4 | 0 | 11 | 0 | 4 | 0 |
L&T Technology Services Limited · IT - Services | IT - Services | +18.7% | 3 | 0 | 4 | 0 | 3 | 0 |
The South Indian Bank Limited · Banks | Banks | +16.2% | 4 | 0 | 14 | 0 | 4 | 0 |
Tech Mahindra · IT - Software | IT - Software | +15.4% | 1 | 0 | 2 | 0 | 1 | 0 |
Tanla Platforms Limited · IT - Software | IT - Software | +14.8% | 1 | 0 | 3 | 0 | 1 | 0 |
Cyient Limited · IT - Services | IT - Services | +14.3% | 2 | 0 | 6 | 0 | 2 | 0 |
Zensar Technologies Limited · IT - Software | IT - Software | +14.1% | 3 | 0 | 8 | 0 | 3 | 0 |
Infosys · IT - Software | IT - Software | +12.1% | 1 | 1 | 12 | 2 | 1 | 1 |
HCL Technologies · IT - Software | IT - Software | +11.9% | 7 | 0 | 11 | 1 | 7 | 0 |
Go Digit General Insurance Limited · Insurance | Insurance | +11.4% | 1 | 0 | 4 | 0 | 1 | 0 |
MphasiS Limited · IT - Software | IT - Software | +9.5% | 2 | 0 | 5 | 0 | 2 | 0 |
BIRLASOFT LIMITED · IT - Software | IT - Software | +8.0% | 2 | 0 | 6 | 0 | 2 | 0 |
Firstsource Solutions Limited · Commercial Services & Supplies | Commercial Services & Supplies | +7.8% | 1 | 0 | 3 | 0 | 1 | 0 |
Leela Palaces Hotels & Resorts Limited · Leisure Services | Leisure Services | +7.6% | 1 | 0 | 4 | 0 | 1 | 0 |
Persistent Systems Limited · IT - Software | IT - Software | +6.7% | 2 | 0 | 10 | 0 | 2 | 0 |
Oriental Hotels Limited · Leisure Services | Leisure Services | +6.2% | 3 | 0 | 3 | 0 | 3 | 0 |
The Indian Hotels Company Limited · Leisure Services | Leisure Services | +6.2% | 11 | 0 | 24 | 0 | 11 | 0 |
Chennai Petroleum Corporation Limited · Petroleum Products | Petroleum Products | +6.0% | 3 | 0 | 8 | 0 | 3 | 0 |
Coforge Limited · IT - Software | IT - Software | +5.4% | 5 | 0 | 17 | 1 | 4 | 0 |
Krishana Phoschem Limited · Fertilizers & Agrochemicals | Fertilizers & Agrochemicals | +5.3% | 1 | 0 | 5 | 0 | 1 | 0 |
Karur Vysya Bank Limited · Banks | Banks | +5.0% | 1 | 0 | 7 | 0 | 1 | 0 |
Kotak Mahindra Bank Ltd. · Banks | Banks | +4.3% | 2 | 0 | 21 | 0 | 2 | 0 |
Federal Bank Limited · Banks | Banks | +4.3% | 5 | 0 | 13 | 1 | 5 | 0 |
CRISIL Limited · Finance | Finance | +4.2% | 3 | 0 | 5 | 0 | 3 | 0 |
Bharti Airtel · Telecom - Services | Telecom - Services | +4.1% | 8 | 0 | 16 | 3 | 7 | 0 |

