Top Swing stocks by 1-month return
NSE stocks with live Swing calls from SEBI-registered analysts, ranked by 1-month return across 260 stocks. Sort by any column. Past performance, not investment advice.
Not investment advice; past performance doesn't guarantee future results. · Public beta — data is auto-extracted and may contain errors.
Tips horizonAt least one horizon must stay selected.
260 stocks with live Swing calls · sorted by Past 1 Month % Return (highest first)
Morepen Laboratories Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +43.2% | 1 | 0 | 1 | 0 | 1 | 0 |
Welspun Corp Ltd · Industrial Products | Industrial Products | +42.4% | 1 | 0 | 2 | 0 | 1 | 0 |
IFCI Ltd · Finance | Finance | +35.3% | 1 | 0 | 3 | 0 | 1 | 0 |
Shilpa Medicare Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +30.5% | 1 | 0 | 1 | 0 | 1 | 0 |
Windlas Biotech Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +28.9% | 1 | 0 | 2 | 0 | 1 | 0 |
Urban Company Limited · Retailing | Retailing | +26.9% | 3 | 0 | 8 | 0 | 2 | 0 |
Balu Forge Industries Limited · Industrial Products | Industrial Products | +25.2% | 1 | 0 | 1 | 0 | 1 | 0 |
Bajaj Hindusthan Sugar Limited · Agricultural Food & other Products | Agricultural Food & other Products | +24.7% | 2 | 0 | 4 | 0 | 2 | 0 |
Multi Commodity Exchange of India Ltd. · Capital Markets | Capital Markets | +24.1% | 2 | 0 | 14 | 1 | 2 | 0 |
Aarti Pharmalabs Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +24.1% | 1 | 0 | 2 | 0 | 1 | 0 |
Avalon Technologies Limited · Electrical Equipment | Electrical Equipment | +23.8% | 1 | 0 | 2 | 0 | 1 | 0 |
Innova Captab Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +23.2% | 2 | 0 | 3 | 0 | 1 | 0 |
Aeroflex Industries Limited · Industrial Products | Industrial Products | +22.6% | 1 | 0 | 1 | 0 | 1 | 0 |
IOL Chemicals and Pharmaceuticals Limited · Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology | +22.5% | 2 | 0 | 3 | 0 | 2 | 0 |
Mstc Limited · Commercial Services & Supplies | Commercial Services & Supplies | +21.3% | 1 | 0 | 4 | 0 | 1 | 0 |
Balaji Amines Ltd · Chemicals & Petrochemicals | Chemicals & Petrochemicals | +20.2% | 3 | 0 | 4 | 0 | 3 | 0 |
BEML Ltd · Agricultural, Commercial & Construction Vehicles | Agricultural, Commercial & Construction Vehicles | +19.3% | 7 | 0 | 14 | 0 | 6 | 0 |
Vodafone Idea Limited · Telecom - Services | Telecom - Services | +18.9% | 2 | 0 | 13 | 0 | 2 | 0 |
Motilal Oswal Financial Services Limited · Capital Markets | Capital Markets | +18.6% | 3 | 0 | 6 | 0 | 3 | 0 |
Sterlite Technologies Limited · Telecom - Equipment & Accessories | Telecom - Equipment & Accessories | +18.1% | 1 | 0 | 3 | 0 | 1 | 0 |
Finolex Cables · Industrial Products | Industrial Products | +17.9% | 1 | 0 | 5 | 0 | 1 | 0 |
Maharashtra Seamless Limited · Industrial Products | Industrial Products | +17.9% | 1 | 0 | 2 | 0 | 1 | 0 |
Tejas Networks Limited · Telecom - Equipment & Accessories | Telecom - Equipment & Accessories | +17.6% | 4 | 0 | 5 | 0 | 3 | 0 |
Mangalam Cement Limited · Cement & Cement Products | Cement & Cement Products | +16.4% | 1 | 0 | 1 | 0 | 1 | 0 |
Jyoti CNC Automation Limited · Industrial Manufacturing | Industrial Manufacturing | +16.1% | 1 | 0 | 2 | 0 | 1 | 0 |

