Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
RetailingNet bullish#23 of 57 sectors
138 buy · 3 sell calls across 17 stocks from 59 analysts (last 30d)
47% of Retailing stocks trade above their 200-day moving average · 55 stocks in the sector
Analyst coverage in Retailing
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Eternal Limited | +2.1% | 30 | — | 19 / 0 | ₹386 | ₹340 – ₹506 | +19.4% |
Urban Company Limited | +26.9% | 17 | — | 12 / 0 | ₹171 | ₹128 – ₹190 | -5.7% |
Meesho Limited | +12.3% | 15 | 1 | 11 / 1 | ₹224 | ₹150 – ₹278 | +6.9% |
Info Edge (India) Limited | +6.4% | 13 | 1 | 11 / 1 | ₹1,487 | ₹1,175 – ₹1,753 | +12.6% |
Lenskart Solutions Limited | +21.2% | 10 | — | 9 / 0 | ₹767 | ₹705 – ₹888 | +12.0% |
FSN E-Commerce Ventures Limited | +0.2% | 10 | — | 8 / 0 | ₹358 | ₹210 – ₹435 | +7.5% |
Swiggy Limited | -4.3% | 9 | — | 8 / 0 | ₹421 | ₹230 – ₹740 | +52.5% |
Cartrade Tech Limited | +7.6% | 8 | — | 5 / 0 | ₹3,492 | ₹3,286 – ₹4,000 | +16.4% |
Trent Limited | -8.2% | 5 | 1 | 5 / 1 | ₹3,591 | ₹2,733 – ₹4,910 | +25.9% |
Just Dial Limited | +1.7% | 5 | — | 4 / 0 | ₹1,064 | ₹825 – ₹1,250 | +53.5% |
Vishal Mega Mart Limited | -3.1% | 5 | — | 5 / 0 | ₹164 | ₹144 – ₹180 | +54.9% |
Avenue Supermarts Limited | -4.1% | 4 | — | 4 / 0 | ₹4,867 | ₹3,100 – ₹6,628 | +29.1% |
Entero Healthcare Solutions Limited | +47.1% | 2 | — | 2 / 0 | ₹2,100 | ₹2,100 | +14.9% |
V-Mart Retail Limited | +1.3% | 2 | — | 2 / 0 | ₹1,004 | ₹905 – ₹1,085 | +21.8% |
Electronics Mart India Limited | +16.0% | 1 | — | 1 / 0 | ₹200 | ₹200 | +15.1% |
V2 Retail Limited | -0.8% | 1 | — | 1 / 0 | ₹246 | ₹246 | +13.6% |
Arvind Fashions Limited | -2.8% | 1 | — | 1 / 0 | ₹646 | ₹595 – ₹725 | +44.7% |

