Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
PowerNet bullish#52 of 57 sectors
58 buy · 2 sell calls across 15 stocks from 41 analysts (last 30d)
25% of Power stocks trade above their 200-day moving average · 36 stocks in the sector
Analyst coverage in Power
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Adani Power Ltd | -0.4% | 10 | — | 9 / 0 | ₹254 | ₹220 – ₹290 | +22.5% |
Power Grid Corporation of India Limited | -1.8% | 9 | — | 8 / 0 | ₹345 | ₹300 – ₹400 | +29.6% |
NTPC Limited | -3.6% | 7 | — | 6 / 0 | ₹430 | ₹355 – ₹570 | +29.4% |
JSW Energy Ltd | -3.9% | 7 | — | 6 / 0 | ₹657 | ₹590 – ₹720 | +21.7% |
CESC Limited | -9.8% | 5 | 1 | 5 / 1 | ₹217 | ₹200 – ₹228 | +48.0% |
ACME Solar Holdings Ltd. | +11.3% | 4 | — | 4 / 0 | ₹439 | ₹427 – ₹450 | +4.9% |
Adani Energy Solutions | -13.0% | 4 | — | 4 / 0 | ₹2,002 | ₹1,943 – ₹2,060 | +42.0% |
Tata Power Company | -2.8% | 3 | — | 3 / 0 | ₹453 | ₹300 – ₹500 | +23.1% |
JUNIPER GREEN ENERGY LTD | +2.1% | 2 | — | 2 / 0 | NA | NA | NA |
Clean Max Enviro Energy Solutions Ltd. | -0.7% | 2 | — | 1 / 0 | ₹1,512 | ₹1,510 – ₹1,514 | +12.2% |
Adani Green Energy Limited | -5.1% | 2 | — | 1 / 0 | ₹1,663 | ₹1,525 – ₹1,800 | +27.8% |
NHPC Limited | -1.6% | 1 | — | 1 / 0 | ₹106 | ₹97 – ₹117 | +39.0% |
NAVA LIMITED | -5.7% | 1 | — | 1 / 0 | NA | NA | NA |
NLC India | -10.2% | 1 | — | 1 / 0 | NA | NA | NA |
K.P. Energy Limited | -18.7% | — | 1 | 0 / 1 | NA | NA | NA |

