Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
InsuranceNet bullish#38 of 57 sectors
53 buy · 3 sell calls across 8 stocks from 35 analysts (last 30d)
31% of Insurance stocks trade above their 200-day moving average · 13 stocks in the sector
Analyst coverage in Insurance
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
HDFC Life Insurance Company Limited | +0.7% | 15 | — | 8 / 0 | ₹804 | ₹690 – ₹990 | +50.9% |
Max Financial Services Limited | +1.9% | 10 | — | 9 / 0 | ₹1,967 | ₹1,600 – ₹2,250 | +29.4% |
Life Insurance Corporation Of India | +7.2% | 9 | — | 9 / 0 | ₹530 | ₹467 – ₹587 | +28.8% |
The New India Assurance Company Limited | +28.5% | 8 | — | 7 / 0 | ₹250 | ₹250 | +8.1% |
SBI Life Insurance Company Limited | -4.7% | 6 | 1 | 5 / 1 | ₹2,350 | ₹2,100 – ₹2,750 | +35.7% |
ICICI Prudential Life Insurance Company | -2.5% | 2 | 2 | 2 / 2 | ₹735 | ₹625 – ₹945 | +56.2% |
Medi Assist Healthcare Services Limited | -7.3% | 2 | — | 2 / 0 | ₹632 | ₹557 – ₹707 | +87.8% |
Star Health and Allied Insurance Company Limited | -2.8% | 1 | — | 1 / 0 | ₹692 | ₹640 – ₹770 | +22.2% |

