Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
Industrial ManufacturingNet bullish#9 of 57 sectors
77 buy · 7 sell calls across 18 stocks from 46 analysts (last 30d)
61% of Industrial Manufacturing stocks trade above their 200-day moving average · 101 stocks in the sector
Analyst coverage in Industrial Manufacturing
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Cochin Shipyard Limited | +0.6% | 19 | 1 | 15 / 1 | ₹1,987 | ₹860 – ₹2,821 | +32.5% |
Kaynes Technology India Ltd. | -6.1% | 10 | 4 | 6 / 4 | ₹5,634 | ₹2,790 – ₹8,900 | +56.6% |
Mazagon Dock Shipbuilders Limited | -2.2% | 9 | 1 | 6 / 1 | ₹2,830 | ₹1,950 – ₹3,060 | +14.3% |
Jyoti CNC Automation Limited | +16.1% | 7 | — | 6 / 0 | ₹1,042 | ₹976 – ₹1,108 | +3.8% |
Pitti Engineering Limited | +15.3% | 7 | — | 6 / 0 | ₹1,236 | ₹1,183 – ₹1,335 | +13.9% |
Syrma SGS Technology Ltd | +2.8% | 6 | — | 5 / 0 | ₹1,679 | ₹1,550 – ₹1,770 | +15.2% |
Raymond Limited | +18.0% | 3 | — | 3 / 0 | NA | NA | NA |
TITAGARH RAIL SYSTEMS LIMITED | +1.2% | 3 | — | 3 / 0 | ₹1,169 | ₹990 – ₹1,644 | +34.0% |
Shanthi Gears Limited | +52.3% | 2 | — | 2 / 0 | NA | NA | NA |
Dynamatic Technologies Limited | +2.2% | 1 | 1 | 1 / 1 | ₹10,240 | ₹10,240 | -12.1% |
Aditya Infotech Limited | +1.3% | 2 | — | 2 / 0 | ₹4,200 | ₹4,200 | +13.4% |
WPIL Limited | +1.1% | 2 | — | 1 / 0 | ₹650 | ₹650 | +46.4% |
GMM Pfaudler Limited | +17.1% | 1 | — | 1 / 0 | NA | NA | NA |
INDO-MIM Limited | +10.6% | 1 | — | 1 / 0 | ₹1,145 | ₹1,140 – ₹1,150 | +17.9% |
Praj Industries Limited | +5.0% | 1 | — | 1 / 0 | ₹390 | ₹390 | +16.2% |
Thejo Engineering Limited | -1.6% | 1 | — | 1 / 0 | NA | NA | NA |
Jash Engineering Limited | -2.9% | 1 | — | 1 / 0 | ₹636 | ₹636 | +32.9% |
HLE Glascoat Limited | -26.6% | 1 | — | 1 / 0 | NA | NA | NA |

