Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
IT - SoftwareNet bullish#48 of 57 sectors
143 buy · 14 sell calls across 24 stocks from 67 analysts (last 30d)
28% of IT - Software stocks trade above their 200-day moving average · 86 stocks in the sector
Analyst coverage in IT - Software
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Persistent Systems Limited | +3.4% | 24 | — | 18 / 0 | ₹6,059 | ₹3,611 – ₹8,500 | +7.4% |
Coforge Limited | +11.3% | 15 | — | 12 / 0 | ₹2,269 | ₹2,020 – ₹3,000 | +15.0% |
Tata Consultancy Services | -2.9% | 11 | 3 | 9 / 3 | ₹3,117 | ₹1,800 – ₹4,400 | +35.3% |
Infosys | -3.0% | 12 | 2 | 9 / 1 | ₹1,575 | ₹940 – ₹2,200 | +39.4% |
Oracle Financial Services Software Limited | +2.8% | 8 | — | 6 / 0 | NA | NA | NA |
MphasiS Limited | +0.0% | 6 | 2 | 6 / 2 | ₹2,956 | ₹2,113 – ₹3,900 | +22.0% |
Tech Mahindra | -2.2% | 7 | 1 | 6 / 1 | ₹1,758 | ₹1,260 – ₹2,350 | +10.1% |
HCL Technologies | -3.1% | 6 | 1 | 5 / 1 | ₹1,501 | ₹910 – ₹2,200 | +16.1% |
Hexaware Technologies Limited | -4.9% | 6 | 1 | 4 / 1 | ₹700 | ₹500 – ₹930 | +32.3% |
Happiest Minds Technologies Limited | -12.8% | 7 | — | 7 / 0 | ₹553 | ₹415 – ₹690 | +56.3% |
LTM Limited | +0.6% | 6 | — | 6 / 0 | ₹5,716 | ₹3,360 – ₹7,900 | +25.5% |
Newgen Software Technologies Limited | -3.2% | 6 | — | 4 / 0 | ₹860 | ₹630 – ₹1,180 | +63.9% |
Wipro | -5.2% | 5 | 1 | 4 / 1 | ₹172 | ₹150 – ₹205 | -2.7% |
Fractal Analytics Limited | +2.2% | 5 | — | 5 / 0 | ₹1,084 | ₹1,000 – ₹1,260 | +31.3% |
Tata Elxsi Ltd. | -4.2% | 3 | 1 | 3 / 1 | ₹3,624 | ₹3,100 – ₹5,135 | +1.8% |
KPIT Technologies Limited | -7.6% | 3 | 1 | 3 / 1 | ₹1,260 | ₹776 – ₹1,500 | +119.0% |
Sonata Software Limited | -14.1% | 2 | 1 | 2 / 1 | ₹368 | ₹260 – ₹430 | +28.8% |
Ramco Systems Limited | -2.4% | 2 | — | 1 / 0 | NA | NA | NA |
Aurionpro Solutions Limited | -5.5% | 2 | — | 2 / 0 | ₹1,151 | ₹1,065 – ₹1,352 | +66.9% |
Rategain Travel Technologies Limited | -9.9% | 2 | — | 2 / 0 | NA | NA | NA |
Latent View Analytics Limited | -10.3% | 2 | — | 2 / 0 | ₹478 | ₹380 – ₹580 | +79.0% |
Mastek Limited | -2.8% | 1 | — | 1 / 0 | ₹2,504 | ₹2,240 – ₹2,800 | +41.3% |
BIRLASOFT LIMITED | -9.1% | 1 | — | 1 / 0 | ₹350 | ₹270 – ₹430 | +21.0% |
C.E. Info Systems Limited | -9.2% | 1 | — | 1 / 0 | ₹1,500 | ₹1,500 | +54.3% |

