Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
IT - ServicesNet bullish#30 of 57 sectors
37 buy · 3 sell calls across 10 stocks from 25 analysts (last 30d)
40% of IT - Services stocks trade above their 200-day moving average · 68 stocks in the sector
Analyst coverage in IT - Services
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
SAGILITY LIMITED | +7.0% | 10 | — | 8 / 0 | ₹58 | ₹50 – ₹66 | +24.1% |
Tata Technologies Limited | -0.2% | 9 | 1 | 6 / 1 | ₹875 | ₹500 – ₹1,400 | +9.4% |
Cyient Limited | +28.9% | 7 | 2 | 7 / 2 | ₹1,005 | ₹740 – ₹1,307 | -8.8% |
Affle 3i Limited | -4.3% | 4 | — | 4 / 0 | ₹2,091 | ₹1,840 – ₹2,300 | +29.3% |
Datamatics Global Services Limited | -10.3% | 2 | — | 2 / 0 | NA | NA | NA |
Netweb Technologies India Limited | +7.8% | 1 | — | 1 / 0 | ₹5,000 | ₹5,000 | -3.7% |
R Systems International Limited | +0.1% | 1 | — | 1 / 0 | ₹300 | ₹300 | +17.1% |
L&T Technology Services Limited | -1.8% | 1 | — | 1 / 0 | ₹4,718 | ₹3,800 – ₹5,580 | +35.1% |
eMudhra Limited | -2.9% | 1 | — | 1 / 0 | NA | NA | NA |
Amagi Media Labs Limited | -13.2% | 1 | — | 1 / 0 | NA | NA | NA |

