Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
IT - HardwareNet bullish#4 of 57 sectors
10 buy · 0 sell calls across 5 stocks from 7 analysts (last 30d)
69% of IT - Hardware stocks trade above their 200-day moving average · 16 stocks in the sector
Analyst coverage in IT - Hardware
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Moschip Technologies Limited | +1.4% | 4 | — | 4 / 0 | NA | NA | NA |
D-Link (India) Limited | +1.8% | 3 | — | 2 / 0 | ₹550 | ₹550 | +21.9% |
GNG Electronics Limited | +14.8% | 1 | — | 1 / 0 | ₹725 | ₹725 | +20.6% |
Control Print Limited | +5.5% | 1 | — | 1 / 0 | NA | NA | NA |
NELCO Limited | -7.4% | 1 | — | 1 / 0 | NA | NA | NA |

