Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
Healthcare ServicesNet bullish#13 of 57 sectors
88 buy · 7 sell calls across 25 stocks from 49 analysts (last 30d)
68% of Healthcare Services stocks trade above their 200-day moving average · 50 stocks in the sector
Analyst coverage in Healthcare Services
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Fortis Healthcare | -1.6% | 12 | 2 | 12 / 2 | ₹1,122 | ₹1,030 – ₹1,215 | +23.9% |
Apollo Hospitals Enterprise Ltd. | -3.6% | 10 | 3 | 8 / 2 | ₹9,586 | ₹6,230 – ₹10,770 | +10.8% |
Max Healthcare Institute Limited | -8.2% | 8 | 2 | 8 / 2 | ₹1,248 | ₹825 – ₹1,425 | +26.7% |
Yatharth Hospital & Trauma Care Services Limited | +13.7% | 7 | — | 7 / 0 | ₹1,086 | ₹1,050 – ₹1,100 | +9.6% |
Indegene Limited | +9.3% | 6 | — | 5 / 0 | ₹647 | ₹620 – ₹700 | +7.5% |
Global Health Limited | +1.8% | 6 | — | 5 / 0 | ₹1,697 | ₹1,670 – ₹1,750 | +15.4% |
Vijaya Diagnostic Centre Limited | +9.0% | 4 | — | 4 / 0 | ₹1,275 | ₹950 – ₹1,600 | -14.6% |
Suven Life Sciences Limited | +18.9% | 3 | — | 2 / 0 | NA | NA | NA |
Artemis Medicare Services Limited | +6.8% | 3 | — | 2 / 0 | ₹340 | ₹340 | +2.2% |
Healthcare Global Enterprises Limited | +3.2% | 3 | — | 3 / 0 | ₹803 | ₹780 – ₹820 | +14.7% |
Narayana Hrudayalaya Ltd. | -1.4% | 3 | — | 3 / 0 | ₹2,259 | ₹2,150 – ₹2,350 | +21.6% |
Dr. Lal Path Labs Ltd. | -2.6% | 3 | — | 3 / 0 | NA | NA | NA |
Metropolis Healthcare Limited | +4.3% | 2 | — | 2 / 0 | ₹690 | ₹675 – ₹734 | +17.2% |
Vimta Labs Limited | -1.0% | 2 | — | 2 / 0 | NA | NA | NA |
Syngene International Limited | -1.0% | 2 | — | 2 / 0 | ₹593 | ₹450 – ₹735 | +49.8% |
Thyrocare Technologies Limited | -3.7% | 2 | — | 2 / 0 | NA | NA | NA |
Krishna Institute of Medical Sciences Limited | -5.5% | 2 | — | 2 / 0 | ₹898 | ₹875 – ₹920 | +17.5% |
Aster DM Healthcare Limited | -7.0% | 2 | — | 2 / 0 | ₹895 | ₹895 | +13.9% |
Rainbow Childrens Medicare Limited | -8.0% | 2 | — | 2 / 0 | ₹1,642 | ₹1,550 – ₹1,750 | +13.4% |
Manipal Health Enterprises Limited | +11.5% | 1 | — | 1 / 0 | ₹1,000 | ₹1,000 | +37.9% |
Kovai Medical Center & Hospital Limited | +2.9% | 1 | — | 1 / 0 | ₹6,730 | ₹6,730 | +11.0% |
Park Medi World Limited | -2.0% | 1 | — | 1 / 0 | ₹361 | ₹350 – ₹406 | +26.2% |
Dr. Agarwal's Health Care Limited | -3.4% | 1 | — | 1 / 0 | ₹675 | ₹565 – ₹1,000 | +31.3% |
GPT Healthcare Limited | -4.2% | 1 | — | 1 / 0 | NA | NA | NA |
Shalby Limited | -5.8% | 1 | — | 1 / 0 | ₹173 | ₹173 | +13.3% |

