Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
FinanceNet bullish#33 of 57 sectors
166 buy · 10 sell calls across 40 stocks from 66 analysts (last 30d)
50% of Finance stocks trade above their 200-day moving average · 184 stocks in the sector
Analyst coverage in Finance
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Muthoot Finance Ltd. | +0.7% | 14 | — | 13 / 0 | ₹3,857 | ₹2,638 – ₹4,750 | +32.4% |
Manappuram Finance Limited | -6.7% | 13 | 1 | 13 / 1 | ₹405 | ₹390 – ₹430 | +19.2% |
Shriram Finance Limited | -8.8% | 14 | — | 12 / 0 | ₹1,241 | ₹1,150 – ₹1,500 | +19.2% |
L&T Finance Limited | -0.8% | 12 | 1 | 9 / 1 | ₹351 | ₹185 – ₹400 | +11.7% |
Bajaj Finance Ltd. | -7.4% | 10 | — | 9 / 0 | ₹1,237 | ₹840 – ₹1,780 | +16.7% |
Jio Financial Services Limited | -9.0% | 10 | — | 6 / 0 | ₹302 | ₹270 – ₹320 | +25.9% |
LIC Housing Finance Limited | +11.3% | 8 | — | 6 / 0 | ₹583 | ₹460 – ₹688 | +3.7% |
Poonawalla Fincorp Limited | -4.6% | 8 | — | 6 / 0 | ₹570 | ₹490 – ₹663 | +21.7% |
PNB Housing Finance Limited | +1.4% | 7 | — | 7 / 0 | ₹1,528 | ₹1,250 – ₹2,100 | +31.1% |
Power Finance Corporation Ltd | -14.9% | 4 | 3 | 4 / 3 | ₹504 | ₹465 – ₹520 | +41.7% |
SBI Cards and Payment Services Limited | -0.3% | 3 | 3 | 3 / 3 | ₹717 | ₹430 – ₹992 | +8.9% |
Capri Global Capital Limited | +16.1% | 5 | — | 5 / 0 | ₹295 | ₹274 – ₹316 | +5.4% |
Tata Capital Limited | -2.0% | 5 | — | 5 / 0 | ₹410 | ₹410 | +9.3% |
Aditya Birla Capital Ltd. | -3.9% | 4 | 1 | 4 / 1 | ₹459 | ₹430 – ₹480 | +13.3% |
Fusion Finance Limited | -5.5% | 5 | — | 4 / 0 | ₹255 | ₹240 – ₹260 | +25.5% |
IFCI Ltd | +35.3% | 4 | — | 4 / 0 | ₹135 | ₹135 | +33.2% |
REC Limited | -11.8% | 3 | 1 | 3 / 1 | ₹421 | ₹380 – ₹465 | +32.2% |
IIFL Finance | +6.9% | 3 | — | 3 / 0 | ₹723 | ₹700 – ₹750 | +11.0% |
Indian Renewable Energy Development Agency | -6.1% | 3 | — | 3 / 0 | ₹190 | ₹180 – ₹200 | +67.2% |
CREDITACCESS GRAMEEN LIMITED | -6.7% | 3 | — | 3 / 0 | ₹1,764 | ₹1,650 – ₹1,880 | +22.2% |
Edelweiss Financial Services Limited | +12.3% | 2 | — | 2 / 0 | NA | NA | NA |
CRISIL Limited | +5.5% | 2 | — | 2 / 0 | ₹5,065 | ₹4,930 – ₹5,200 | +5.5% |
Cholamandalam Investment and Finance Company Ltd. | -5.2% | 2 | — | 2 / 0 | ₹1,994 | ₹1,495 – ₹2,140 | +8.4% |
Aavas Financiers Limited | -5.2% | 2 | — | 2 / 0 | ₹1,762 | ₹1,583 – ₹2,100 | +35.1% |
Bajaj Finserv Limited | -5.6% | 2 | — | 2 / 0 | ₹2,448 | ₹2,150 – ₹2,600 | +24.2% |
Aadhar Housing Finance Limited | -6.1% | 2 | — | 2 / 0 | ₹615 | ₹600 – ₹650 | +27.2% |
Choice International Limited | -8.7% | 2 | — | 2 / 0 | NA | NA | NA |
Authum Investment & Infrastructure Limited | -12.8% | 2 | — | 2 / 0 | NA | NA | NA |
Northern Arc Capital Limited | +7.8% | 1 | — | 1 / 0 | ₹388 | ₹360 – ₹405 | +28.2% |
Piramal Finance Limited | +5.5% | 1 | — | 1 / 0 | ₹2,550 | ₹2,300 – ₹2,800 | +14.6% |
U. Y. Fincorp Limited | +2.8% | 1 | — | 1 / 0 | NA | NA | NA |
JM Financial Ltd | +1.8% | 1 | — | 1 / 0 | ₹180 | ₹180 | +36.3% |
Home First Finance Company India Limited | +1.6% | 1 | — | 1 / 0 | ₹1,460 | ₹1,350 – ₹1,935 | +20.6% |
Religare Enterprises Limited | +0.2% | 1 | — | 1 / 0 | NA | NA | NA |
Aptus Value Housing Finance India Limited | -0.8% | 1 | — | 1 / 0 | ₹368 | ₹320 – ₹405 | +42.3% |
Bajaj Holdings & Investment Limited | -2.0% | 1 | — | 1 / 0 | NA | NA | NA |
Bajaj Housing Finance Limited | -3.9% | 1 | — | 1 / 0 | ₹111 | ₹76 – ₹125 | +33.8% |
Five-Star Business Finance Limited | -5.5% | 1 | — | 1 / 0 | ₹645 | ₹590 – ₹710 | +23.3% |
India Shelter Finance Corporation Limited | -7.9% | 1 | — | 1 / 0 | ₹1,025 | ₹880 – ₹1,125 | +51.4% |
Wealth First Portfolio Managers Limited | -9.1% | 1 | — | 1 / 0 | NA | NA | NA |

