Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
Consumer DurablesNet bullish#31 of 57 sectors
186 buy · 8 sell calls across 44 stocks from 63 analysts (last 30d)
48% of Consumer Durables stocks trade above their 200-day moving average · 186 stocks in the sector
Analyst coverage in Consumer Durables
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Titan Company Ltd. | +0.4% | 29 | — | 20 / 0 | ₹5,470 | ₹5,075 – ₹6,000 | +9.0% |
Dixon Technologies (India) Ltd. | +0.3% | 21 | — | 16 / 0 | ₹16,118 | ₹10,600 – ₹20,100 | +13.2% |
LG Electronics India Limited | +4.0% | 19 | — | 17 / 0 | ₹1,877 | ₹1,746 – ₹2,141 | +14.4% |
Amber Enterprises India Ltd. | +0.7% | 14 | — | 14 / 0 | ₹8,782 | ₹8,000 – ₹9,500 | +17.5% |
Voltas | -8.2% | 11 | 3 | 10 / 3 | ₹1,497 | ₹1,075 – ₹1,780 | +27.9% |
Kalyan Jewellers India Limited | +0.1% | 11 | — | 9 / 0 | ₹726 | ₹643 – ₹830 | +21.3% |
Crompton Greaves Consumer Electricals Ltd. | -13.9% | 7 | — | 6 / 0 | ₹354 | ₹313 – ₹410 | +52.1% |
Kajaria Ceramics Ltd | +5.5% | 5 | — | 4 / 0 | ₹1,389 | ₹1,072 – ₹1,550 | +12.1% |
Blue Star | -5.5% | 5 | — | 5 / 0 | ₹1,744 | ₹1,653 – ₹1,800 | +17.5% |
Asian Paints Limited | -8.3% | 5 | — | 5 / 0 | ₹3,251 | ₹1,860 – ₹4,200 | +28.6% |
Indigo Paints Limited | +5.1% | 4 | — | 4 / 0 | ₹1,413 | ₹1,300 – ₹1,515 | +19.2% |
Bata India Limited | -7.6% | 3 | 1 | 3 / 1 | ₹749 | ₹598 – ₹900 | +11.3% |
Cera Sanitaryware Limited | -8.5% | 4 | — | 2 / 0 | ₹7,461 | ₹7,000 – ₹8,443 | +28.9% |
V-Guard Industries Limited | +4.1% | 3 | — | 2 / 0 | ₹410 | ₹385 – ₹455 | +22.1% |
Eureka Forbes Limited | -7.8% | 3 | — | 3 / 0 | ₹661 | ₹572 – ₹720 | +56.1% |
Berger Paints (I) Limited | -9.7% | 3 | — | 3 / 0 | ₹657 | ₹628 – ₹685 | +35.3% |
Relaxo Footwears Limited | -19.0% | 2 | 1 | 2 / 1 | ₹343 | ₹280 – ₹459 | -0.5% |
Greenpanel Industries Limited | -21.7% | 3 | — | 2 / 0 | ₹301 | ₹239 – ₹332 | +90.4% |
Timex Group India Limited | +23.4% | 2 | — | 2 / 0 | NA | NA | NA |
SKY GOLD AND DIAMONDS LIMITED | +13.1% | 2 | — | 1 / 0 | NA | NA | NA |
Stove Kraft Limited | +4.0% | 2 | — | 2 / 0 | NA | NA | NA |
VIP Industries Limited | -0.1% | 1 | 1 | 1 / 1 | ₹410 | ₹245 – ₹490 | +30.6% |
Whirlpool of India Limited | -1.8% | 1 | 1 | 1 / 1 | ₹900 | ₹730 – ₹1,240 | +10.3% |
Sirca Paints India Limited | -2.4% | 2 | — | 2 / 0 | ₹625 | ₹625 | +42.3% |
Shaily Engineering Plastics Limited | -2.6% | 2 | — | 2 / 0 | ₹4,074 | ₹4,074 | +24.3% |
Century Plyboards (India) Limited | -4.5% | 2 | — | 2 / 0 | ₹979 | ₹850 – ₹1,340 | +30.8% |
CARYSIL LIMITED | -6.0% | 2 | — | 2 / 0 | ₹1,307 | ₹1,265 – ₹1,349 | +14.6% |
Cello World Limited | -9.8% | 2 | — | 2 / 0 | ₹601 | ₹460 – ₹750 | +75.8% |
Havells India Ltd. | -10.2% | 1 | 1 | 1 / 1 | ₹1,519 | ₹1,097 – ₹1,800 | +31.6% |
Nilkamal Limited | +19.1% | 1 | — | 1 / 0 | NA | NA | NA |
Motisons Jewellers Limited | +18.8% | 1 | — | 1 / 0 | NA | NA | NA |
Wakefit Innovations Limited | +18.5% | 1 | — | 1 / 0 | ₹200 | ₹200 | +32.0% |
Somany Ceramics Limited | +10.6% | 1 | — | 1 / 0 | ₹665 | ₹600 – ₹842 | +19.2% |
Greenply Industries Limited | +6.2% | 1 | — | 1 / 0 | ₹372 | ₹340 – ₹434 | +22.0% |
Campus Activewear Limited | +1.9% | 1 | — | 1 / 0 | ₹315 | ₹277 – ₹355 | +41.2% |
Hawkins Cookers Limited | -0.7% | 1 | — | 1 / 0 | NA | NA | NA |
Ethos Limited | -1.1% | 1 | — | 1 / 0 | ₹3,168 | ₹3,135 – ₹3,200 | +13.4% |
Metro Brands Limited | -5.3% | 1 | — | 1 / 0 | ₹1,296 | ₹1,000 – ₹1,510 | +39.4% |
Sheela Foam Limited | -7.2% | 1 | — | 1 / 0 | ₹910 | ₹910 | +40.7% |
PG Electroplast Ltd | -7.8% | 1 | — | 1 / 0 | ₹675 | ₹675 | +20.0% |
Greenlam Industries Limited | -11.2% | 1 | — | 1 / 0 | ₹310 | ₹310 | +27.8% |
TTK Prestige Limited | -11.6% | 1 | — | 1 / 0 | ₹749 | ₹749 | +33.1% |
Midwest Limited | -11.8% | 1 | — | 1 / 0 | ₹1,625 | ₹1,300 – ₹2,000 | +53.0% |
Euro Pratik Sales Limited | -14.7% | 1 | — | 1 / 0 | ₹340 | ₹340 | +28.9% |

