Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
ConstructionNet bullish#46 of 57 sectors
68 buy · 8 sell calls across 23 stocks from 33 analysts (last 30d)
32% of Construction stocks trade above their 200-day moving average · 125 stocks in the sector
Analyst coverage in Construction
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Engineers India | +15.3% | 16 | — | 11 / 0 | ₹307 | ₹290 – ₹325 | +9.8% |
Kalpataru Projects International Limited | +8.7% | 10 | — | 8 / 0 | ₹1,511 | ₹1,466 – ₹1,600 | +7.5% |
NCC Limited | +4.2% | 5 | — | 3 / 0 | ₹213 | ₹180 – ₹239 | +42.0% |
Larsen & Toubro Ltd. | -2.4% | 5 | — | 4 / 0 | ₹4,667 | ₹4,278 – ₹5,060 | +17.7% |
Ceigall India Limited | +7.2% | 4 | — | 3 / 0 | NA | NA | NA |
IRB Infrastructure Developers Limited | -1.4% | 1 | 3 | 1 / 2 | ₹27 | ₹26 – ₹29 | +37.4% |
NBCC (India) Limited | -10.0% | 3 | 1 | 3 / 1 | ₹130 | ₹127 – ₹133 | +50.1% |
KEC International Limited | -14.5% | 4 | — | 4 / 0 | ₹738 | ₹523 – ₹1,030 | +80.6% |
Ashoka Buildcon Limited | -3.6% | 2 | 1 | 2 / 1 | ₹152 | ₹111 – ₹183 | +31.3% |
Ahluwalia Contracts (India) Limited | -27.8% | 2 | 1 | 2 / 1 | ₹1,010 | ₹915 – ₹1,160 | +68.6% |
Cemindia Projects Limited | +4.1% | 2 | — | 2 / 0 | ₹1,550 | ₹1,550 | +19.5% |
Indian Hume Pipe Company Limited | +0.0% | 2 | — | 2 / 0 | NA | NA | NA |
Rail Vikas Nigam Ltd | -9.6% | 2 | — | 2 / 0 | ₹215 | ₹165 – ₹250 | +1.2% |
Power Mech Projects Limited | -11.9% | 2 | — | 2 / 0 | ₹3,075 | ₹2,950 – ₹3,200 | +33.3% |
PNC Infratech Limited | -23.6% | 2 | — | 2 / 0 | ₹309 | ₹270 – ₹342 | +68.9% |
Afcons Infrastructure Limited | +5.0% | 1 | — | 1 / 0 | ₹361 | ₹361 | +23.3% |
Central Mine Planning & Design Institute Limited | -0.1% | 1 | — | 1 / 0 | NA | NA | NA |
Techno Electric & Engineering Company Limited | -1.3% | 1 | — | 1 / 0 | ₹1,445 | ₹1,400 – ₹1,490 | +47.5% |
Capacit'e Infraprojects Limited | -4.3% | 1 | — | 1 / 0 | ₹275 | ₹275 | +27.2% |
RITES Limited | -6.7% | 1 | — | 1 / 0 | ₹291 | ₹250 – ₹370 | +34.8% |
Dilip Buildcon Limited | -11.9% | 1 | — | 1 / 0 | ₹507 | ₹507 | +26.4% |
H.G. Infra Engineering Limited | -12.7% | — | 1 | 0 / 1 | ₹1,159 | ₹1,120 – ₹1,247 | +140.4% |
Vikran Engineering Limited | -15.3% | — | 1 | 0 / 1 | NA | NA | NA |

