Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
Commercial Services & SuppliesNet bullish#24 of 57 sectors
37 buy · 1 sell calls across 11 stocks from 25 analysts (last 30d)
38% of Commercial Services & Supplies stocks trade above their 200-day moving average · 120 stocks in the sector
Analyst coverage in Commercial Services & Supplies
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
eClerx Services Limited | +1.8% | 11 | 1 | 10 / 1 | ₹2,000 | ₹2,000 | +4.9% |
Redington Limited | +5.9% | 10 | — | 8 / 0 | NA | NA | NA |
Mstc Limited | +21.3% | 5 | — | 4 / 0 | NA | NA | NA |
Quess Corp Limited | +12.5% | 2 | — | 2 / 0 | NA | NA | NA |
Indiqube Spaces Limited | +7.0% | 2 | — | 2 / 0 | ₹293 | ₹263 – ₹343 | +50.4% |
Hemisphere Properties India Limited | -8.3% | 2 | — | 1 / 0 | NA | NA | NA |
Smartworks Coworking Spaces Limited | +11.7% | 1 | — | 1 / 0 | ₹695 | ₹630 – ₹760 | +28.3% |
MMTC Limited | +0.2% | 1 | — | 1 / 0 | NA | NA | NA |
Awfis Space Solutions Limited | -4.1% | 1 | — | 1 / 0 | ₹636 | ₹450 – ₹868 | +143.9% |
Sanghvi Movers Limited | -8.8% | 1 | — | 1 / 0 | ₹600 | ₹600 | +36.6% |
WeWork India Management Limited | -10.9% | 1 | — | 1 / 0 | ₹917 | ₹900 – ₹937 | +37.5% |

