Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
BanksNet bullish#17 of 57 sectors
248 buy · 5 sell calls across 30 stocks from 79 analysts (last 30d)
68% of Banks stocks trade above their 200-day moving average · 41 stocks in the sector
Analyst coverage in Banks
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
State Bank of India | -6.3% | 36 | 2 | 29 / 2 | ₹1,275 | ₹1,150 – ₹1,370 | +25.5% |
HDFC Bank | -3.0% | 21 | 1 | 18 / 1 | ₹1,033 | ₹861 – ₹1,250 | +45.1% |
Bank of Maharashtra | +9.9% | 19 | — | 15 / 0 | ₹117 | ₹104 – ₹150 | +36.4% |
AU Small Finance Bank Limited | -2.1% | 18 | — | 16 / 0 | ₹1,240 | ₹1,150 – ₹1,275 | +16.4% |
Axis Bank Limited | +1.4% | 16 | — | 11 / 0 | ₹1,569 | ₹1,410 – ₹1,934 | +23.3% |
Kotak Mahindra Bank Ltd. | +7.7% | 12 | — | 11 / 0 | ₹488 | ₹434 – ₹535 | +15.1% |
Punjab National Bank | +2.4% | 12 | — | 10 / 0 | ₹139 | ₹120 – ₹174 | +18.6% |
ICICI Bank | -2.4% | 12 | — | 12 / 0 | ₹1,735 | ₹1,550 – ₹1,935 | +21.9% |
RBL Bank Limited | +5.7% | 11 | — | 10 / 0 | ₹425 | ₹415 – ₹440 | +2.6% |
Union Bank of India | +2.6% | 11 | — | 10 / 0 | ₹209 | ₹206 – ₹212 | +11.5% |
Bandhan Bank Limited | -5.6% | 11 | — | 8 / 0 | ₹218 | ₹150 – ₹262 | +32.2% |
City Union Bank Limited | +13.3% | 10 | — | 8 / 0 | ₹271 | ₹244 – ₹300 | +14.9% |
IDFC First Bank Limited | +1.6% | 10 | — | 9 / 0 | ₹99 | ₹89 – ₹115 | +14.6% |
Federal Bank Limited | -3.0% | 10 | — | 8 / 0 | ₹378 | ₹264 – ₹470 | +10.2% |
Karur Vysya Bank Limited | +3.4% | 7 | — | 6 / 0 | ₹371 | ₹360 – ₹400 | +6.2% |
Canara Bank | -4.7% | 4 | 1 | 2 / 1 | ₹154 | ₹103 – ₹175 | +22.9% |
IDBI Bank Limited | +7.2% | 4 | — | 4 / 0 | NA | NA | NA |
Bank of Baroda | -4.8% | 3 | 1 | 3 / 1 | ₹316 | ₹225 – ₹350 | +32.2% |
Jana Small Finance Bank Limited | -4.6% | 3 | — | 3 / 0 | ₹815 | ₹650 – ₹980 | +52.3% |
Ujjivan Small Finance Bank Limited | -10.6% | 3 | — | 3 / 0 | ₹81 | ₹74 – ₹91 | +26.0% |
The Karnataka Bank Limited | +10.8% | 2 | — | 2 / 0 | ₹364 | ₹364 | +7.0% |
Tamilnad Mercantile Bank Limited | +6.8% | 2 | — | 2 / 0 | NA | NA | NA |
Bank of India | +1.6% | 2 | — | 2 / 0 | ₹153 | ₹115 – ₹180 | +5.7% |
Indian Bank | +0.2% | 2 | — | 2 / 0 | ₹1,057 | ₹980 – ₹1,300 | +20.2% |
IndusInd Bank | -0.8% | 2 | — | 2 / 0 | ₹979 | ₹625 – ₹1,400 | -2.9% |
DCB Bank Limited | +13.2% | 1 | — | 1 / 0 | ₹250 | ₹228 – ₹298 | +13.2% |
CSB Bank Limited | +1.4% | 1 | — | 1 / 0 | ₹470 | ₹470 | +43.1% |
The South Indian Bank Limited | -0.3% | 1 | — | 1 / 0 | ₹55 | ₹52 – ₹61 | +16.8% |
ESAF Small Finance Bank Limited | -2.7% | 1 | — | 1 / 0 | NA | NA | NA |
The Jammu & Kashmir Bank Limited | -6.3% | 1 | — | 1 / 0 | NA | NA | NA |

