Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
Auto ComponentsNet bullish#30 of 57 sectors
151 buy · 5 sell calls across 45 stocks from 64 analysts (last 30d)
63% of Auto Components stocks trade above their 200-day moving average · 126 stocks in the sector
Analyst coverage in Auto Components
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Sona BLW Precision Forgings Ltd. | -3.7% | 14 | 1 | 11 / 1 | ₹924 | ₹848 – ₹1,000 | +17.3% |
UNO Minda Limited | -3.4% | 10 | — | 10 / 0 | ₹1,501 | ₹1,494 – ₹1,510 | +20.9% |
Bharat Forge | -13.7% | 9 | 1 | 9 / 1 | ₹2,112 | ₹1,210 – ₹2,500 | +8.0% |
Ramkrishna Forgings Limited | -2.8% | 9 | — | 8 / 0 | NA | NA | NA |
Tube Investments of India Limited | -3.2% | 9 | — | 8 / 0 | ₹3,622 | ₹3,379 – ₹3,828 | +35.0% |
Asahi India Glass Limited | +6.2% | 8 | — | 8 / 0 | ₹1,150 | ₹1,150 | +20.5% |
Apollo Tyres Limited | -5.4% | 8 | — | 7 / 0 | ₹581 | ₹528 – ₹620 | +38.1% |
Samvardhana Motherson International Ltd | -3.9% | 6 | 1 | 6 / 1 | ₹191 | ₹178 – ₹210 | +18.1% |
Lumax Auto Technologies Ltd | +12.4% | 6 | — | 6 / 0 | ₹2,150 | ₹2,150 | +11.1% |
Endurance Technologies Limited | -4.9% | 6 | — | 5 / 0 | ₹3,307 | ₹3,215 – ₹3,359 | +19.7% |
Belrise Industries Limited | -7.2% | 6 | — | 5 / 0 | ₹274 | ₹250 – ₹290 | +18.8% |
Amara Raja Energy & Mobility Limited | -9.5% | 5 | — | 5 / 0 | ₹1,130 | ₹1,130 | +34.1% |
Sansera Engineering Limited | +0.8% | 4 | — | 3 / 0 | ₹4,542 | ₹4,130 – ₹4,954 | +16.6% |
Pricol Limited | +5.6% | 3 | — | 3 / 0 | ₹903 | ₹870 – ₹935 | +15.8% |
Minda Corporation Limited | -3.6% | 3 | — | 3 / 0 | ₹786 | ₹750 – ₹830 | +13.0% |
MRF Limited | -4.0% | 1 | 2 | 1 / 2 | ₹1,19,468 | ₹1,13,936 – ₹1,25,000 | -7.3% |
Jamna Auto Industries | -12.5% | 3 | — | 3 / 0 | ₹182 | ₹170 – ₹195 | +43.5% |
Bosch Limited | +11.8% | 2 | — | 2 / 0 | ₹45,530 | ₹45,530 | -5.2% |
Sundram Fasteners Limited | +10.1% | 2 | — | 2 / 0 | NA | NA | NA |
Craftsman Automation Limited | +7.8% | 2 | — | 2 / 0 | ₹12,200 | ₹11,600 – ₹12,800 | +8.0% |
RACL Geartech Limited | +6.1% | 2 | — | 2 / 0 | ₹1,808 | ₹1,615 – ₹2,000 | +14.9% |
Lumax Industries Limited | +6.0% | 2 | — | 2 / 0 | ₹7,100 | ₹7,100 | +15.6% |
Kross Limited | +3.1% | 2 | — | 2 / 0 | ₹240 | ₹240 | +14.8% |
GNA Axles Limited | +3.0% | 2 | — | 2 / 0 | NA | NA | NA |
MM Forgings Limited | -1.8% | 2 | — | 2 / 0 | ₹840 | ₹840 | +35.9% |
ASK Automotive Limited | -3.7% | 2 | — | 2 / 0 | ₹750 | ₹750 | +22.6% |
S.J.S. Enterprises Limited | -4.7% | 2 | — | 2 / 0 | ₹2,897 | ₹2,761 – ₹3,080 | +24.2% |
CIE Automotive India Limited | -6.6% | 2 | — | 2 / 0 | ₹537 | ₹485 – ₹600 | +40.1% |
Balkrishna Industries Limited | -7.3% | 2 | — | 2 / 0 | ₹2,349 | ₹2,150 – ₹2,547 | +2.7% |
Gabriel India Limited | -9.1% | 2 | — | 2 / 0 | ₹1,652 | ₹1,640 – ₹1,664 | +21.2% |
Rane (Madras) Limited | +31.8% | 1 | — | 1 / 0 | NA | NA | NA |
Wheels India Limited | +26.6% | 1 | — | 1 / 0 | ₹1,850 | ₹1,850 | +5.4% |
Rolex Rings Limited | +12.1% | 1 | — | 1 / 0 | ₹200 | ₹200 | +13.8% |
Shriram Pistons & Rings Limited | +2.3% | 1 | — | 1 / 0 | ₹5,456 | ₹4,850 – ₹6,061 | +21.5% |
Varroc Engineering Limited | +1.9% | 1 | — | 1 / 0 | ₹897 | ₹897 | +8.5% |
Schaeffler India Limited | -0.9% | 1 | — | 1 / 0 | NA | NA | NA |
JBM Auto Limited | -5.4% | 1 | — | 1 / 0 | NA | NA | NA |
Bharat Seats Limited | -5.5% | 1 | — | 1 / 0 | ₹270 | ₹270 | +18.6% |
ZF Commercial Vehicle Control Systems India Limited | -5.5% | 1 | — | 1 / 0 | ₹3,046 | ₹2,800 – ₹3,170 | +22.2% |
Sandhar Technologies Limited | -6.9% | 1 | — | 1 / 0 | ₹833 | ₹825 – ₹840 | +34.2% |
Automotive Stampings and Assemblies Limited | -7.1% | 1 | — | 1 / 0 | NA | NA | NA |
Alicon Castalloy Limited | -8.2% | 1 | — | 1 / 0 | ₹1,020 | ₹1,020 | +49.6% |
Suprajit Engineering Limited | -9.3% | 1 | — | 1 / 0 | ₹575 | ₹575 | +21.5% |
Exide Industries Limited | -13.1% | 1 | — | 1 / 0 | ₹510 | ₹510 | +19.8% |
Fiem Industries Limited | -19.8% | 1 | — | 1 / 0 | ₹2,700 | ₹2,700 | +30.5% |

