Sectors in analysts spotlight
Where analysts are concentrating their buy and sell calls right now — tap a sector to see the most-covered stocks in it.
Counts all short-term and long-term calls from SEBI-registered analysts in the last 30 days. Intraday/BTST calls are excluded.
Agricultural Food & other ProductsNet bullish#6 of 57 sectors
52 buy · 2 sell calls across 15 stocks from 33 analysts (last 30d)
54% of Agricultural Food & other Products stocks trade above their 200-day moving average · 100 stocks in the sector
Analyst coverage in Agricultural Food & other Products
Ranked by 30-day call volume| Stock | 1M return | Buy calls | Sell calls | Analysts | Avg LT target | LT target range | Upside |
|---|---|---|---|---|---|---|---|
Balrampur Chini Mills Limited | +9.7% | 17 | 1 | 11 / 1 | ₹825 | ₹825 | +19.5% |
TATA CONSUMER PRODUCTS LIMITED | -7.3% | 5 | — | 5 / 0 | ₹1,362 | ₹1,150 – ₹1,500 | +34.9% |
Dalmia Bharat Sugar and Industries Limited | +10.8% | 4 | — | 4 / 0 | ₹710 | ₹710 | +61.9% |
Triveni Engineering & Industries Limited | +19.6% | 3 | — | 3 / 0 | ₹415 | ₹415 | +50.6% |
KRBL Limited | +12.8% | 3 | — | 3 / 0 | NA | NA | NA |
LT Foods Limited | +6.1% | 3 | — | 2 / 0 | ₹510 | ₹470 – ₹550 | +14.6% |
Gokul Agro Resources Limited | +3.0% | 3 | — | 2 / 0 | NA | NA | NA |
CCL Products (India) Limited | -2.2% | 3 | — | 3 / 0 | ₹1,336 | ₹1,269 – ₹1,425 | +20.8% |
Marico Ltd. | -5.2% | 3 | — | 2 / 0 | ₹935 | ₹556 – ₹1,050 | +14.7% |
Bajaj Hindusthan Sugar Limited | +24.7% | 2 | — | 2 / 0 | NA | NA | NA |
Dwarikesh Sugar Industries Limited | +17.2% | 2 | — | 2 / 0 | ₹65 | ₹65 | +37.4% |
Patanjali Foods Limited | -3.5% | 1 | 1 | 1 / 1 | ₹560 | ₹560 | +63.5% |
Vintage Coffee And Beverages Limited | +13.5% | 1 | — | 1 / 0 | NA | NA | NA |
Dhampur Sugar Mills Limited | +12.2% | 1 | — | 1 / 0 | NA | NA | NA |
AWL Agri Business Limited | -5.1% | 1 | — | 1 / 0 | ₹350 | ₹350 | +86.9% |

